Compare
Specifications
vivo X30 Pro |
|
|
![]() |
vivo X30 Pro |
Network | ||
---|---|---|
Technology | GSM / CDMA / HSPA / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 & TD-SCDMA | ||
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Network | 1, 2, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 | |
5G Network | 41, 78 SA/NSA | |
Speed | HSPA, LTE-A, 5G (3.6+ Gbps DL) |
Launch | ||
---|---|---|
Announced | 2019, December | |
Status | Available. Released 2019, December |
Body | ||
---|---|---|
Dimensions | 158.5 x 74.1 x 8.8 mm (6.24 x 2.92 x 0.35 in) | |
Weight | 198.5 g (7.02 oz) | |
Build | Glass front, glass back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | ||
---|---|---|
Type | Super AMOLED, HDR, 800 nits (typ) | |
Size | 6.44 inches, 100.1 cm2 (~85.3% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Platform | ||
---|---|---|
OS | Android 9.0 (Pie), Funtouch 10.0 | |
Chipset | Exynos 980 (8 nm) | |
CPU | Octa-core (2x2.2 GHz Cortex-A77 & 6x1.8 GHz Cortex A55) | |
GPU | Mali-G76 MP5 |
Memory | ||
---|---|---|
Card slot | No | |
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 2.1 |
Main Camera | ||
---|---|---|
Modules | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF, Laser AF 13 MP, f/3.0, 135mm (periscope telephoto), 1/4.0", PDAF, OIS, 5x optical zoom 32 MP, f/2.0, 50mm (telephoto), 1/2.8", 0.8µm, PDAF, 2x optical zoom 8 MP, f/2.2, 112˚ (ultrawide), 1/4.0", 1.12µm |
|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30fps |
Selfie Camera | ||
---|---|---|
Modules | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm | |
Features | HDR | |
Video | 1080p@30fps |
Sound | ||
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Infrared port | No | |
Radio | FM radio | |
USB | USB Type-C, OTG |
Features | ||
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | ||
---|---|---|
Type | Li-Po 4350 mAh, non-removable | |
Charging | 33W wired | |
Stand-by | ||
Talk time |
Misc | ||
---|---|---|
Colors | Black, Peach, Light Blue | Models | V1938T |
Price | About 600 EUR |