Compare
Specifications
HTC Desire 19s |
|
|
|
HTC Desire 19s |
| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Network | 1, 2, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps | |
| Launch | ||
|---|---|---|
| Announced | 2019, November 14. Released 2019, November 14 | |
| Status | Discontinued | |
| Body | ||
|---|---|---|
| Dimensions | 156.2 x 74.8 x 8.5 mm (6.15 x 2.94 x 0.33 in) | |
| Weight | 170 g (6.00 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| Display | ||
|---|---|---|
| Type | IPS LCD | |
| Size | 6.2 inches, 95.9 cm2 (~82.1% screen-to-body ratio) | |
| Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) | |
| Platform | ||
|---|---|---|
| OS | Android 9 (Pie) | |
| Chipset | Mediatek MT6762 Helio P22 (12 nm) | |
| CPU | Octa-core 2.0 GHz Cortex-A53 | |
| GPU | PowerVR GE8320 | |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (uses shared SIM slot) | |
| Internal | 32GB 3GB RAM | |
| eMMC 5.1 | ||
| Main Camera | ||
|---|---|---|
| Modules | 13 MP, f/1.9, 26mm (wide), PDAF 5 MP, f/2.2, 13mm (ultrawide) Auxiliary lens |
|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 1080p@30fps | |
| Selfie Camera | ||
|---|---|---|
| Modules | 16 MP, f/2.0, 27mm (wide), 1/3.06", 1.0µm | |
| Features | HDR | |
| Video | 1080p@30fps | |
ADVERTISEMENT
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | Yes | |
| Infrared port | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG | |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
| Battery | ||
|---|---|---|
| Type | Li-Ion 3850 mAh, non-removable | |
| Charging | 10W wired | |
| Misc | ||
|---|---|---|
| Colors | Blue, Black | Price | About 180 EUR |
