HMD XR21
Specifications
Network | |
---|---|
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 43, 48, 66, 71 |
5G bands | 1, 2, 3, 5, 7, 8, 20, 25, 28, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA |
Speed | HSPA, LTE, 5G |
Launch | |
---|---|
Announced | 2024, May 14 |
Status | Available. Released 2024, May |
Body | |
---|---|
Dimensions | 168 x 78.6 x 10.5 mm (6.61 x 3.09 x 0.41 in) |
Weight | 231 g (8.15 oz) |
Build | Glass front (Gorilla Glass Victus), plastic back, plastic frame |
SIM | Single SIM (Nano-SIM, eSIM) or Dual SIM (Nano-SIM, dual stand-by) |
IP68/IP69K dust/water resistant (up to 1.5m for 60 min) Drop-to-concrete resistance from up to 1.8m MIL-STD-810H compliant |
Display | |
---|---|
Type | IPS LCD, 120Hz, 450 nits (typ), 550 nits (HBM) |
Size | 6.49 inches, 101.7 cm2 (~77.0% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~406 ppi density) |
Protection | Corning Gorilla Glass Victus |
Platform | |
---|---|
OS | Android 12 |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
GPU | Adreno 619 |
Memory | |
---|---|
Card slot | No |
Internal | 128GB 6GB RAM |
Main Camera | |
---|---|
Dual | 64 MP, f/1.8, (wide), 1/2.0", PDAF 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm |
Features | Dual-LED dual-tone flash, second LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie Camera | |
---|---|
Single | 16 MP, f/2.4 (wide) |
Video | 1080p@30fps |
ADVERTISEMENT
Sound | |
---|---|
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
Comms | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.1, A2DP, LE, aptX Adaptive |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
NFC | Yes |
Radio | Unspecified |
USB | USB Type-C 2.0, OTG |
Features | |
---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
3-year warranty (Europe, Australia, and New Zealand) |
Battery | |
---|---|
Type | Li-Po 4800 mAh, non-removable |
Charging | 33W wired, PD2.0, QC3 |
Misc | |
---|---|
Colors | Midnight Black |
Price | About 600 EUR |