Huawei P10
Specifications
ALL VERSIONS
VTR-L09
VTR-L29
VTR-AL00
VTR-TL00
Versions: VTR-L09, VTR-L29 (Global); VTR-AL00 & VTR-TL00 (China)
| Network | |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Launch | |
|---|---|
| Announced | 2017, February |
| Status | Available. Released 2017, March |
| Body | |
|---|---|
| Dimensions | 145.3 x 69.3 x 7 mm (5.72 x 2.73 x 0.28 in) |
| Weight | 145 g (5.11 oz) |
| Build | Front glass, aluminum body |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display | |
|---|---|
| Type | IPS-NEO LCD capacitive touchscreen, 16M colors |
| Size | 5.1 inches, 71.7 cm2 (~71.2% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~432 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| Platform | |
|---|---|
| OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie); EMUI 9 |
| Chipset | HiSilicon Kirin 960 (16 nm) |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
| GPU | Mali-G71 MP8 |
| Memory | |
|---|---|
| Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 32/64 GB, 4 GB RAM |
| Main Camera | |
|---|---|
| Dual | 12 MP, f/2.2, 28mm (wide), OIS, PDAF & laser AF 20 MP B/W, f/1.8, 2x lossless zoom, PDAF & laser AF |
| Features | Leica optics, dual-LED dual-tone flash, HDR, panorama |
| Video | 2160p@30fps, 1080p@60fps |
| Selfie Camera | |
|---|---|
| Single | 8 MP, f/1.9 |
| Video | 1080p@30fps |
| Sound | |
|---|---|
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| 24-bit/192kHz audio Active noise cancellation with dedicated mic | |
| Comms | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE, aptX |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| Radio | No |
| USB | 2.0, Type-C 1.0 reversible connector |
| Features | |
|---|---|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Battery | |
|---|---|
| Non-removable Li-Ion 3200 mAh battery | |
| Charging | Fast battery charging 5V/4.5A 22.5W |
| Misc | |
|---|---|
| Colors | Mystic Silver, Rose Gold, Graphite Black, Dazzling Gold, Dazzling Blue, Greenery |
| Models | VTR-L29, VTR-AL00, VTR-TL00, VTR-L09 |
| Price | About 330 EUR |
| Tests | |
|---|---|
| Performance |
Basemark OS II: 3393 / Basemark OS II 2.0: 2910 Basemark X: 39433 |
| Display | Contrast ratio: 1423:1 (nominal), 3.379 (sunlight) |
| Camera | Photo / Video |
| Loudspeaker | Voice 67dB / Noise 70dB / Ring 83dB |
| Audio quality | Noise -93.0dB / Crosstalk -93.5dB |
| Battery life | Endurance rating 75h |











