Meizu Watch
Specifications
Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 900 / 1800 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 38, 39, 40, 41 |
Speed | HSPA, LTE |
Launch | |
---|---|
Announced | 2021, May 31 |
Status | Available. Released 2021, June 01 |
Body | |
---|---|
Dimensions | 46 x 38.4 x 13 mm (1.81 x 1.51 x 0.51 in) |
Weight | 43 g (1.52 oz) |
Build | Glass front (Gorilla Glass), ceramic back, aluminum frame |
SIM | eSIM |
Swimproof |
Display | |
---|---|
Type | AMOLED, 450 nits (typ) |
Size | 1.78 inches |
Resolution | 368 x 448 pixels (~326 ppi density) |
Protection | Corning Gorilla Glass |
Platform | |
---|---|
OS | Flyme |
Chipset | Qualcomm Snapdragon Wear 4100 (12 nm) |
CPU | Quad-core 1.7 GHz Cortex-A53 |
GPU | Adreno 504 |
Memory | |
---|---|
Card slot | No |
Internal | 8GB 1GB RAM |
eMMC 4.5 |
Camera | |
---|---|
No |
ADVERTISEMENT
Sound | |
---|---|
Loudspeaker | Yes |
3.5mm jack | No |
Comms | |
---|---|
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | 4.2, A2DP |
Positioning | GPS, GLONASS, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | No |
Features | |
---|---|
Sensors | Accelerometer, heart rate, SpO2, gyro, barometer, compass |
Battery | |
---|---|
Type | Li-Ion 430 mAh, non-removable |
Misc | |
---|---|
Colors | Black, Azure |
Price | About 190 EUR |