Xiaomi Mi Note Pro
Specifications
Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 1900 / 2100 |
4G bands | 3, 7 |
Speed | HSPA, LTE (3CA) Cat9 450/50 Mbps |
Launch | |
---|---|
Announced | 2015, January. Released 2015, May |
Status | Discontinued |
Body | |
---|---|
Dimensions | 155.1 x 77.6 x 7 mm (6.11 x 3.06 x 0.28 in) |
Weight | 161 g (5.68 oz) |
Build | Glass front (Gorilla Glass 3), glass back (Gorilla Glass 3), aluminum frame |
SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
Display | |
---|---|
Type | IPS LCD |
Size | 5.7 inches, 89.6 cm2 (~74.4% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~515 ppi density) |
Protection | Corning Gorilla Glass 3 |
Platform | |
---|---|
OS | Android 5.0.1 (Lollipop), upgradable to 7.0 (Nougat), MIUI 9 |
Chipset | Qualcomm MSM8994 Snapdragon 810 (20 nm) |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) |
GPU | Adreno 430 |
Memory | |
---|---|
Card slot | No |
Internal | 64GB 4GB RAM |
eMMC 5.0 |
Main Camera | |
---|---|
Single | 13 MP, f/2.0, AF, OIS |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 4K, 1080p@30fps |
Selfie Camera | |
---|---|
Single | 4 MP, f/2.0, 1/3", 2µm |
Video | 1080p@30fps |
ADVERTISEMENT
Sound | |
---|---|
Loudspeaker | Yes |
3.5mm jack | Yes |
Comms | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE |
Positioning | GPS, GLONASS, BDS |
NFC | No |
Radio | No |
USB | microUSB 2.0, OTG |
Features | |
---|---|
Sensors | Accelerometer, gyro, proximity, compass, barometer |
Battery | |
---|---|
Type | Li-Ion 3000 mAh, non-removable |
Charging | 18W wired, QC2 |
Misc | |
---|---|
Colors | Black, White, Gold |
Price | About 250 EUR |