Samsung Galaxy A9 (2016)
Specifications
Also known as Samsung Galaxy A9 (2016) Duos with dual-SIM card slots
Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 38, 39, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | |
---|---|
Announced | 2015, December. Released 2016, January |
Status | Discontinued |
Body | |
---|---|
Dimensions | 161.7 x 80.9 x 7.4 mm (6.37 x 3.19 x 0.29 in) |
Weight | 200 g (7.05 oz) |
Build | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | |
---|---|
Type | Super AMOLED |
Size | 6.0 inches, 99.2 cm2 (~75.9% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~367 ppi density) |
Protection | Corning Gorilla Glass 4 |
Platform | |
---|---|
OS | Android 5.1.1 (Lollipop), upgradable to 6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8976 Snapdragon 652 (28 nm) |
CPU | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) |
GPU | Adreno 510 |
Memory | |
---|---|
Card slot | microSDXC (dedicated slot) |
Internal | 32GB 3GB RAM |
eMMC 5.1 |
Main Camera | |
---|---|
Single | 13 MP, f/1.9, 28mm (wide), 1/3.1", 1.12µm, AF, OIS |
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Selfie Camera | |
---|---|
Single | 8 MP, f/1.9, 24mm (wide) |
Video | 1080p@30fps |
ADVERTISEMENT
Sound | |
---|---|
Loudspeaker | Yes |
3.5mm jack | Yes |
Comms | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, EDR, LE |
Positioning | GPS, GLONASS, BDS |
NFC | Yes |
Radio | FM radio, RDS, recording |
USB | microUSB 2.0 |
Features | |
---|---|
Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
ANT+ |
Battery | |
---|---|
Type | Li-Ion 4000 mAh, non-removable |
Charging | 18W wired |
Misc | |
---|---|
Colors | Pearl White, Midnight Black, Champagne Gold, Pink |
Models | SM-A900F, SM-A9000 |
SAR | 1.19 W/kg (head) 1.33 W/kg (body) |
SAR EU | 0.18 W/kg (head) 0.55 W/kg (body) |
Price | About 200 EUR |
Tests | |
---|---|
Performance | Basemark OS II 2.0: 1529Basemark X: 15290 |
Display | Contrast ratio: Infinite (nominal), 3.817 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 65dB / Noise 72dB / Ring 65dB |
Battery (old) | Endurance rating 103h |