Apple iPad mini (2021) prices quietly went up yesterday
The Apple iPad mini (2021) launched last year at $500 for the base 64GB model, the 256GB one was $650 – was and still is, at least in the US. However, the prices in Europe and other regions have increased while the Apple Store was down in preparation for the new iPad 10th gen and iPad Pro 2022.
We looked around a few regional stores and compared the current prices with what they were earlier this month. Of the regions we checked, only the US and Canada prices stayed the same, everywhere else there was a small to moderate price bump.
In mainland Europe increases of €100 to €160 proved to be quite common. We also checked the countries that don’t use the Euro since those were hit the hardest with the new iPhone prices. Once again, countries like Poland are looking at a 20+ percent increase in price.
Here are the prices we found – the old prices are on the left, the new prices are on the right.
iPad mini (2021) | Before | After | ||||||
64GB | 256GB | 64GB 5G | 256GB 5G | 64GB | 256GB | 64GB 5G | 256GB 5G | |
Australia | AUD 750 | AUD 980 | AUD 980 | AUD 1,210 | AUD 830 | AUD 1,080 | AUD 1,080 | AUD 1,330 |
Canada | CAD 680 | CAD 880 | CAD 880 | CAD 1,080 | CAD 680 | CAD 880 | CAD 880 | CAD 1,080 |
France | EUR 560 | EUR 730 | EUR 730 | EUR 900 | EUR 660 | EUR 860 | EUR 860 | EUR 1,060 |
Germany | EUR 550 | EUR 720 | EUR 720 | EUR 890 | EUR 650 | EUR 850 | EUR 850 | EUR 1,050 |
India | INR 47,000 | INR 61,000 | INR 61,000 | INR 75,000 | INR 50,000 | INR 65,000 | INR 65,000 | INR 80,000 |
Ireland | EUR 570 | EUR 740 | EUR 740 | EUR 910 | EUR 670 | EUR 870 | EUR 870 | EUR 1,070 |
Malaysia | MYR 2,300 | MYR 2,950 | MYR 2,950 | MYR 3,600 | MYR 2,400 | MYR 3,150 | MYR 3,150 | MYR 3,900 |
Norway | NOK 6,000 | NOK 7,800 | NOK 7,800 | NOK 9,600 | NOK 7,000 | NOK 9,100 | NOK 9,100 | NOK 11,200 |
Poland | PLN 2,600 | PLN 3,400 | PLN 3,400 | PLN 4,200 | PLN 3,200 | PLN 4,200 | PLN 4,200 | PLN 5,200 |
Sweden | SEK 6,000 | SEK 7,800 | SEK 7,800 | SEK 9,600 | SEK 7,500 | SEK 9,700 | SEK 9,700 | SEK 11,900 |
Thailand | THB 17,900 | THB 23,400 | THB 23,400 | THB 28,900 | THB 19,900 | THB 25,900 | THB 25,900 | THB 31,900 |
the Netherlands | EUR 560 | EUR 730 | EUR 730 | EUR 900 | EUR 660 | EUR 860 | EUR 860 | EUR 1,060 |
UK | GBP 480 | GPB 620 | GPB 620 | GPB 760 | GPB 570 | GPB 750 | GPB 750 | GPB 930 |
US | USD 500 | USD 650 | USD 650 | USD 800 | USD 500 | USD 650 | USD 650 | USD 800 |
These price hikes make the most recent mini a lot more expensive than the new iPad 10th gen model that was unveiled yesterday. The iPad mini (2021) does have a faster chipset (Apple A15 vs. A14) and a sharper display (327ppi vs. 264ppi) and is smaller too, for those looking for something compact. But you’ll be paying extra for that convenience.
Related
Reader comments
- Anonymous
- 26 Oct 2022
- wxY
In Japan, the price has risen from 60,000 yen to 78,800 yen.It's because of the weak yen.
- AnonD-731363
- 21 Oct 2022
- SH3
Man you funny. Cheapest macbooks in my country in Slovakia starts from 999. https://notebooky.heureka.sk/f:q:macbook%20m1/ For same price i can get twice as specced notebook with windows good enough for most games.