Compare
Specifications
Xiaomi Mi 10 Pro 5G |
Xiaomi Mi 10T Pro 5G |
|
Full
Differences
Change compare mode
|
Xiaomi Mi 10 Pro 5G |
Xiaomi Mi 10T Pro 5G |
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 20, 28, 32, 38, 40 - Global | 1, 2, 3, 4, 5, 7, 8, 20, 28, 32, 38, 40, 41 |
1, 2, 3, 4, 5, 7, 8, 12, 17, 34, 38, 39, 40, 41 - China | ||
5G Network | 1, 3, 7, 28, 77, 78 Sub6 - Global | 1, 3, 7, 8, 20, 28, 38, 41, 77, 78 NSA |
1, 3, 41, 78, 79 SA/NSA - China | ||
Speed | HSPA, LTE, 5G (2+ Gbps DL) | HSPA, LTE, 5G (2+ Gbps DL) |
Launch | ||
---|---|---|
Announced | 2020, February 13 | 2020, September 30 |
Status | Available. Released 2020, February 18 | Available. Released 2020, October 13 |
Body | ||
---|---|---|
Dimensions | 162.5 x 74.8 x 9 mm (6.40 x 2.94 x 0.35 in) | 165.1 x 76.4 x 9.3 mm (6.5 x 3.01 x 0.37 in) |
3D size compare | ||
Weight | 208 g (7.34 oz) | 218 g (7.69 oz) |
Build | Glass front (Gorilla Glass 5), glass back, aluminum frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
SIM | Nano-SIM Nano-SIM + Nano-SIM |
Nano-SIM + Nano-SIM |
Display | ||
---|---|---|
Type | Super AMOLED, 90Hz, HDR10+, 500 nits (typ) | IPS LCD, 144Hz, HDR10+, 500 nits (typ), 650 nits (peak) |
Size | 6.67 inches, 109.2 cm2 (~89.8% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~85.2% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~386 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Platform | ||
---|---|---|
OS | Android 10, upgradable to Android 13, MIUI 14 | Android 10, upgradable to Android 11, MIUI 12.5 |
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) |
CPU | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) |
GPU | Adreno 650 | Adreno 650 |
Memory | ||
---|---|---|
Card slot | No | No |
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 128GB 8GB RAM, 256GB 8GB RAM |
UFS 3.0 | UFS 3.1 |
Main Camera | ||
---|---|---|
Modules | 108 MP, f/1.7, (wide), 1/1.33", 0.8µm, PDAF, OIS 12 MP, f/2.0, 50mm (telephoto), 1/2.55", 1.4µm, dual pixel PDAF, 2x optical zoom 8 MP, f/2.0, (telephoto), 1.0µm, PDAF, OIS, 3.7x optical zoom, 5x hybrid zoom 20 MP, f/2.2, 13mm (ultrawide), 1/2.8", 1.0µm |
108 MP, f/1.7, 26mm (wide), 1/1.33", 0.8µm, PDAF, OIS 13 MP, f/2.4, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro), 1/5.0", 1.12µm, AF |
Features | Laser AF, Triple-LED dual-tone flash, HDR, panorama | LED flash, HDR, panorama |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps; gyro-EIS | 8K@30fps, 4K@30/60fps, 1080p@30/60/120fps; gyro-EIS |
Selfie Camera | ||
---|---|---|
Modules | 20 MP, f/2.0, (wide), 1/3", 0.9µm | 20 MP, f/2.2, 27mm (wide), 1/3.4", 0.8µm |
Features | HDR | HDR |
Video | 1080p@30fps, 720p@120fps | 1080p@30fps, 720p@120fps |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
3.5mm jack | No | No |
24-bit/192kHz Hi-Res audio | 24-bit/192kHz Hi-Res audio |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | 5.1, A2DP, LE, aptX HD, aptX Adaptive |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) |
NFC | Yes | Yes |
Infrared port | Yes | Yes |
Radio | No | No |
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Features | ||
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Virtual proximity sensing |
Battery | ||
---|---|---|
Type | Li-Po 4500 mAh | Li-Po 5000 mAh |
Charging | 50W wired, PD3.0 30W wireless 5W reverse wireless |
33W wired, PD3.0 |
Misc | ||
---|---|---|
Colors | Alpine White, Solstice Grey | Cosmic Black, Lunar Silver, Aurora Blue | SAR | 1.09 W/kg (head) 1.02 W/kg (body) | 0.97 W/kg (head) 0.98 W/kg (body) |
SAR EU | 0.69 W/kg (head) 0.99 W/kg (body) | 0.57 W/kg (head) 1.00 W/kg (body) |
Models | M2001J1G | M2007J3SG, M2007J3SP, M2007J3SI, M2007J17C |
Price | About 930 EUR | £ 197.17 / € 117.21 / ₹ 36,999 |
Tests | ||
---|---|---|
Performance | AnTuTu: 595246 (v8) GeekBench: 3331 (v5.1) GFXBench: 42fps (ES 3.1 onscreen) |
AnTuTu: 563961 (v8) GeekBench: 3311 (v5.1) GFXBench: 46fps (ES 3.1 onscreen) |
Display | 858 nits max brightness (measured) | 1185:1 contrast ratio, 630 nits max brightness (measured) |
Camera | Compare PHOTO / Compare VIDEO | |
Loudspeaker | -25.2 LUFS (Very good) | -26.4 LUFS (Good) |
Battery (old) | Endurance rating 101h | Endurance rating 118h |