Compare
Specifications
LG V60 ThinQ 5G |
Apple iPhone 15 Pro Max |
|
Full
Differences
Change compare mode
|
![]() |
![]() |
LG V60 ThinQ 5G |
Apple iPhone 15 Pro Max |
Network | ||
---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
CDMA 800 / 1900 | CDMA 800 / 1900 | |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
CDMA2000 1xEV-DO | CDMA2000 1xEV-DO | |
4G Network | 2, 4, 5, 12, 25, 26, 41, 46, 48, 66, 71 - USA | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3106 |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2849 | ||
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A3105 | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A3108 | ||
5G Network | 2, 25, 41, 66, 71 SA/NSA/Sub6 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3106 |
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2849 | ||
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3105 | ||
1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3108 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE (7CA) Cat22, 5G | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Launch | ||
---|---|---|
Announced | 2020, February 26 | 2023, September 12 |
Status | Available. Released 2020, March 20 | Available. Released 2023, September 22 |
Body | ||
---|---|---|
Dimensions | 169.3 x 77.6 x 8.9 mm (6.67 x 3.06 x 0.35 in) | 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in) |
3D size compare | ||
Weight | 213 g (Global)/ 218 g (Verizon) (7.51 oz) | 221 g (7.80 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 6), aluminum frame | Glass front, glass back, titanium frame (grade 5) |
SIM | Nano-SIM Nano-SIM + Nano-SIM |
Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) MIL-STD-810G compliant* Method 516.6, Procedure IV "Transit Drop" *does not guarantee ruggedness or use in extreme conditions |
IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | ||
---|---|---|
Type | P-OLED, HDR10+ | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Size | 6.8 inches, 109.8 cm2 (~83.6% screen-to-body ratio) | 6.7 inches, 110.2 cm2 (~89.8% screen-to-body ratio) |
Resolution | 1080 x 2460 pixels (~395 ppi density) | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | Corning Gorilla Glass 5 | Ceramic Shield glass |
Always-on display | Always-On display |
Platform | ||
---|---|---|
OS | Android 10, upgradable to Android 13 | iOS 17, upgradable to iOS 18.4 |
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | Apple A17 Pro (3 nm) |
CPU | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | Hexa-core (2x3.78 GHz + 4x2.11 GHz) |
GPU | Adreno 650 | Apple GPU (6-core graphics) |
Memory | ||
---|---|---|
Card slot | microSDXC (uses shared SIM slot) - dual-SIM model | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM |
UFS 2.1 | NVMe |
Main Camera | ||
---|---|---|
Modules | 64 MP, f/1.8, 27mm (standard), 1/1.72", 0.8µm, dual pixel PDAF, OIS 13 MP, f/1.9, 12mm (ultrawide), 1/3.4", 1.0µm 0.3 MP, TOF 3D, f/1.4, (depth) |
48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
Features | Dual-LED dual-tone flash, HDR, panorama | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 8K@30fps, 4K@30/60fps, 1080p, HDR10+, 24-bit/192kHz stereo sound rec., gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video, stereo sound rec. |
Selfie Camera | ||
---|---|---|
Modules | 10 MP, f/1.9, 30mm (standard), 1/3.1", 1.22µm | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) |
Features | HDR | HDR, Dolby Vision HDR |
Video | 4K@30fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
3.5mm jack | Yes | No |
32-bit/192kHz Hi-Res audio 24-bit/192kHz Hi-Res audio recording |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | Yes | Yes |
Infrared port | No | No |
Radio | FM radio (USA model only) | No |
USB | USB Type-C 3.1, OTG | USB Type-C 3.2 Gen 2, DisplayPort |
Features | ||
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
Battery | ||
---|---|---|
Type | Li-Po 5000 mAh | Li-Ion 4441 mAh |
Charging | Wired, PD2.0, QC4 Wireless |
Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update 4.5W reverse wired |
Misc | ||
---|---|---|
Colors | Classy Blue, Classy White | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | SAR | 1.07 W/kg (head) 1.11 W/kg (body) |
SAR EU | 0.98 W/kg (head) 0.98 W/kg (body) | |
Models | LM-V600, A001LG | A2849, A3105, A3106, A3108, iPhone16,2 |
Price | About 700 EUR | $ 607.95 / C$ 1,095.72 / £ 715.00 / € 941.58 / ₹ 124,900 |
Tests | ||
---|---|---|
Performance | AnTuTu: 1487203 (v10) GeekBench: 7237 (v6.0) |
|
Display | 1787 nits max brightness (measured) | |
Loudspeaker | -24.5 LUFS (Very good) | |
Battery (new) | Active use score 16:01h | |
Battery (old) | Endurance rating 103h | Endurance rating 118h |