Compare
Specifications
Realme 6i |
Xiaomi Redmi 9T |
|
Full
Differences
Change compare mode
|
Realme 6i |
Xiaomi Redmi 9T |
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
HSDPA 850 / 900 / 2100 - India | ||
4G Network | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 - Global | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
1, 3, 5, 8, 38, 40, 41 - India | ||
Speed | HSPA, LTE | HSPA, LTE |
Launch | ||
---|---|---|
Announced | 2020, March 17 | 2021, January 08 |
Status | Available. Released 2020, March 29 | Available. Released 2021, January 18 |
Body | ||
---|---|---|
Dimensions | 164.4 x 75.4 x 9 mm (6.47 x 2.97 x 0.35 in) | 162.3 x 77.3 x 9.6 mm (6.39 x 3.04 x 0.38 in) |
Weight | 199 g (7.02 oz) | 198 g (6.98 oz) |
Build | Glass front, plastic back, plastic frame | Glass front (Gorilla Glass 3), plastic frame, plastic back |
SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
Water-repellent coating |
Display | ||
---|---|---|
Type | IPS LCD | IPS LCD, 400 nits (typ) |
Size | 6.5 inches, 102.8 cm2 (~82.9% screen-to-body ratio) | 6.53 inches, 104.7 cm2 (~83.4% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
Platform | ||
---|---|---|
OS | Android 10, Realme UI | Android 10, MIUI 12 |
Chipset | Mediatek MT6769V/CU Helio G80 (12 nm) | Qualcomm SM6115 Snapdragon 662 (11 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Mali-G52 MC2 | Adreno 610 |
Memory | ||
---|---|---|
Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Internal | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
eMMC 5.1 | UFS 2.1 - 64GB UFS 2.2 - 128GB |
Main Camera | ||
---|---|---|
Modules | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.3, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP B/W, f/2.4 |
48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
Video | 1080p@30fps, gyro-EIS | 1080p@30fps |
Selfie Camera | ||
---|---|---|
Modules | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm | 8 MP, f/2.1, 27mm (wide), 1/4.0", 1.12µm |
Features | HDR, panorama | |
Video | 1080p@30fps | 1080p@30fps |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes | Yes, with stereo speakers |
3.5mm jack | Yes | Yes |
24-bit/192kHz Hi-Res audio |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, BDS | GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market/region dependent) | Yes (market/region dependent) |
Infrared port | No | Yes |
Radio | FM radio | FM radio |
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Features | ||
---|---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery | ||
---|---|---|
Type | 5000 mAh | Li-Po 6000 mAh |
Charging | 18W wired 5W reverse wired |
18W wired 2.5W reverse wired |
Misc | ||
---|---|---|
Colors | White Milk, Green Tea, Blue Soda | Carbon Gray, Twilight Blue, Sunrise Orange, Ocean Green | SAR | 1.09 W/kg (head) 1.00 W/kg (body) |
SAR EU | 0.60 W/kg (head) 0.81 W/kg (body) | |
Models | RMX2040 | J19S, M2010J19SG, M2010J19SY |
Price | About 400 EUR | £ 89.99 / € 137.97 |
Tests | ||
---|---|---|
Performance | AnTuTu: 202275 (v8) GeekBench: 5890 (v4.4), 1349 (v5.1) GFXBench: 17fps (ES 3.1 onscreen) |
AnTuTu: 177917 (v8) GeekBench: 1400 (v5.1) GFXBench: 5.8fps (ES 3.1 onscreen) |
Display | 1610:1 contrast ratio, 528 nits max brightness (measured) | 1594:1 contrast ratio, 437 nits max brightness (measured) |
Camera | Compare PHOTO / Compare VIDEO | |
Loudspeaker | -30.5 LUFS (Below average) | -25.6 LUFS (Very good) |
Battery (old) | Endurance rating 186h | Endurance rating 150h |