Compare
Specifications
Samsung Galaxy M01 Core |
Samsung Galaxy A01 |
|
Full
Differences
Change compare mode
|
![]() |
![]() |
Samsung Galaxy M01 Core |
Samsung Galaxy A01 |
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - SM-A015M | ||
4G Network | 1, 3, 5, 7, 8, 20, 38, 40, 41 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
1, 2, 3, 4, 5, 7, 8, 12, 17, 28 - SM-A015M | ||
Speed | HSPA 21.1/5.76 Mbps, LTE | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | ||
---|---|---|
Announced | 2020, July 27 | 2019, December 17 |
Status | Available. Released 2020, July 29 | Available. Released 2020, January |
Body | ||
---|---|---|
Dimensions | 141.7 x 67.5 x 8.6 mm (5.58 x 2.66 x 0.34 in) | 146.2 x 70.9 x 8.3 mm (5.76 x 2.79 x 0.33 in) |
Weight | 150 g (5.29 oz) | 149 g (5.26 oz) |
Build | Plastic back, plastic frame | Glass front, plastic back, plastic frame |
SIM | Nano-SIM Nano-SIM + Nano-SIM |
Nano-SIM Nano-SIM + Nano-SIM |
Display | ||
---|---|---|
Type | PLS LCD | PLS LCD |
Size | 5.3 inches, 71.3 cm2 (~74.5% screen-to-body ratio) | 5.7 inches, 81.6 cm2 (~78.8% screen-to-body ratio) |
Resolution | 720 x 1480 pixels, 18.5:9 ratio (~311 ppi density) | 720 x 1520 pixels, 19:9 ratio (~294 ppi density) |
Platform | ||
---|---|---|
OS | Android 10 (Go edition) | Android 10, upgradable to Android 11, One UI 3.0 |
Chipset | Mediatek MT6739 (28 nm) | Qualcomm SDM439 Snapdragon 439 (12 nm) |
CPU | Quad-core 1.5 GHz Cortex-A53 | Octa-core (4x1.95 GHz Cortex-A53 & 4x1.45 GHz Cortex A53) |
GPU | PowerVR GE8100 | Adreno 505 |
Memory | ||
---|---|---|
Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Internal | 16GB 1GB RAM, 32GB 2GB RAM | 16GB 2GB RAM, 32GB 2GB RAM |
eMMC 5.1 | eMMC 5.1 |
Main Camera | ||
---|---|---|
Modules | 8 MP, f/2.2, AF | 13 MP, f/2.2, 28mm (wide), 1/3.1", 1.12µm, AF 2 MP, f/2.4, (depth) |
Features | LED flash | LED flash |
Video | 1080p@30fps | 1080p@30fps |
Selfie Camera | ||
---|---|---|
Modules | 5 MP, f/2.4 | 5 MP, f/2.2, 1/5.0", 1.12µm |
Video | Yes |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes | Yes |
3.5mm jack | Yes | Yes |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE | 4.2, A2DP, LE |
Positioning | GPS, GLONASS | GPS, GLONASS, GALILEO, BDS |
NFC | No | No |
Infrared port | No | No |
Radio | FM radio | FM radio, RDS, recording |
USB | microUSB 2.0 | microUSB 2.0 |
Features | ||
---|---|---|
Sensors | Accelerometer | Accelerometer, proximity |
Battery | ||
---|---|---|
Type | Li-Ion 3000 mAh | Li-Ion 3000 mAh, non-removable |
Misc | ||
---|---|---|
Colors | Black, Blue, Red | Black, Blue, Red | SAR | 0.86 W/kg (head) |
SAR EU | 0.35 W/kg (head) 1.56 W/kg (body) | |
Models | SM-M013F, SM-M013F/DS | SM-A015F, SM-A015F/DS, SM-A015G, SM-A015G/DS, SM-A015M, SM-A015M/DS, SM-A015T1, SM-S111DL, SM-A015V, SM-A015A, SM-A015AZ, SM-A015U, SM-A015U1 |
Price | About 60 EUR | About 200 EUR |