Compare
Specifications
Apple iPhone 16 |
Apple iPhone 16e |
|
Full
Differences
Change compare mode
|
![]() |
![]() |
Apple iPhone 16 |
Apple iPhone 16e |
Network | ||
---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
CDMA 800 / 1900 | ||
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
CDMA2000 1xEV-DO | ||
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3287 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3212, A3408 |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3081 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3409 | |
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3286 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3410 | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3288 | ||
5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3287 | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3212, A3408 |
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3081 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3409 | |
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3286 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3410 | |
1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3288 | ||
Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE (CA), 5G |
Launch | ||
---|---|---|
Announced | 2024, September 09 | 2025, February 19 |
Status | Available. Released 2024, September 20 | Coming soon. Exp. release 2025, February 28 |
Body | ||
---|---|---|
Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
Weight | 170 g (6.00 oz) | 167 g (5.89 oz) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | Glass front, glass back, aluminum frame |
SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | ||
---|---|---|
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | Super Retina XDR OLED, HDR10, 800 nits (HBM), 1200 nits (peak) |
Size | 6.1 inches, 91.7 cm2 (~86.8% screen-to-body ratio) | 6.1 inches, 91.4 cm2 (~87.1% screen-to-body ratio) |
Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) | 1170 x 2532 pixels, 19.5:9 ratio (~457 ppi density) |
Protection | Ceramic Shield glass (2024 gen) | Ceramic Shield glass |
Platform | ||
---|---|---|
OS | iOS 18, upgradable to iOS 18.3.1 | iOS 18.3.1 |
Chipset | Apple A18 (3 nm) | Apple A18 (3 nm) |
CPU | Hexa-core (2x4.04 GHz + 4x2.20 GHz) | Hexa-core (2x4.04 GHz + 4x2.20 GHz) |
GPU | Apple GPU (5-core graphics) | Apple GPU (4-core graphics) |
Memory | ||
---|---|---|
Card slot | No | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
NVMe | NVMe |
Main Camera | ||
---|---|---|
Modules | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF |
48 MP, f/1.6, 26mm (wide), PDAF, OIS |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED dual-tone flash, HDR, panorama, 3D (spatial) audio |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, OIS, stereo sound rec. |
Selfie Camera | ||
---|---|---|
Modules | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) |
12 MP, f/1.9, (wide), AF SL 3D, (depth/biometrics sensor) |
Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, HDR |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
3.5mm jack | No | No |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | Yes | Yes |
Infrared port | No | No |
Radio | No | No |
USB | USB Type-C 2.0, DisplayPort | USB Type-C 2.0 |
Features | ||
---|---|---|
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
Emergency SOS, Messages and Find My via satellite |
Battery | ||
---|---|---|
Type | Li-Ion 3561 mAh | Li-Ion |
Charging | Wired, PD2.0, 50% in 30 min 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |
Wired, 50% in 30 min 7.5W wireless (Qi) |
Misc | ||
---|---|---|
Colors | Black, White, Pink, Teal, Ultramarine | Black, White | SAR | 1.08 W/kg (head) 1.17 W/kg (body) |
SAR EU | 1.24 W/kg (head) 1.41 W/kg (body) | |
Models | A3287, A3081, A3286, A3288, iPhone17,3 | A3212, A3409, A3410, A3408, iPhone17,5 |
Price | $ 644.78 / C$ 1,042.50 / £ 705.00 / € 795.30 | £ 599.00 / € 699.00 / ₹ 59,900 |
Tests | ||
---|---|---|
Performance | AnTuTu: 1721149 (v10) GeekBench: 7929 (v6) 3DMark: 4295 (Wild Life Extreme) |
|
Display | 1708 nits max brightness (measured) | |
Loudspeaker | -25.5 LUFS (Very good) | |
Battery (new) | Active use score 15:42h | |