Compare
Specifications
Motorola Moto G9 (India) |
Realme 5 |
|
Full
Differences
Change compare mode
|
![]() |
![]() |
Motorola Moto G9 (India) |
Realme 5 |
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
4G Network | 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 | 1, 3, 5, 8, 38, 40, 41 |
Speed | HSPA, LTE | HSPA, LTE (2CA) 450/50 Mbps |
Launch | ||
---|---|---|
Announced | 2020, August 24 | 2019, August 20. Released 2019, August |
Status | Available. Released 2020, August 31 | Discontinued |
Body | ||
---|---|---|
Dimensions | 165.2 x 75.7 x 9.2 mm (6.50 x 2.98 x 0.36 in) | 164.4 x 75.6 x 9.3 mm (6.47 x 2.98 x 0.37 in) |
Weight | 200 g (7.05 oz) | 198 g (6.98 oz) |
Build | Glass front, plastic back, plastic frame | Glass front (Gorilla Glass 3+), plastic back, plastic frame |
SIM | Nano-SIM Nano-SIM + Nano-SIM |
Nano-SIM + Nano-SIM |
Water-repellent coating | Weather-sealed ports & loudspeaker |
Display | ||
---|---|---|
Type | IPS LCD | IPS LCD |
Size | 6.5 inches, 102.8 cm2 (~82.2% screen-to-body ratio) | 6.5 inches, 102.8 cm2 (~82.7% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Protection | Corning Gorilla Glass 3+ |
Platform | ||
---|---|---|
OS | Android 10 | Android 9.0 (Pie), upgradable to Android 10, Realme UI |
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | Qualcomm SDM665 Snapdragon 665 (11 nm) |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 | Adreno 610 |
Memory | ||
---|---|---|
Card slot | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM | 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM |
eMMC 5.1 | eMMC |
Main Camera | ||
---|---|---|
Modules | 48 MP, f/1.7, (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
12 MP, f/1.8, (wide), 1/2.9", 1.25µm, PDAF 8 MP, f/2.2, 13mm (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
Video | 1080p@30/60fps | 4K@30fps, 1080p@30fps, gyro-EIS |
Selfie Camera | ||
---|---|---|
Modules | 8 MP, f/2.2, 1.12µm | 13 MP, f/2.0, 26mm (wide), 1/3.1", 1.12µm |
Features | HDR | HDR, panorama |
Video | 1080p@30fps | 1080p@30fps |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes | Yes |
3.5mm jack | Yes | Yes |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO | GPS, GLONASS, GALILEO, BDS |
NFC | Yes | No |
Infrared port | No | No |
Radio | FM radio | FM radio |
USB | USB Type-C 2.0 | microUSB 2.0, OTG |
Features | ||
---|---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery | ||
---|---|---|
Type | Li-Po 5000 mAh | 5000 mAh, non-removable |
Charging | 20W wired | 10W wired |
Misc | ||
---|---|---|
Colors | Forest Green, Sapphire Blue | Crystal Purple, Crystal Blue | Models | RMX1911, RMX1919, RMX1927 |
Price | About 130 EUR | About 190 EUR |
Tests | ||
---|---|---|
Performance | AnTuTu: 139516 (v7) GeekBench: 5707 (v4.4) GFXBench: 13fps (ES 3.1 onscreen) |
|
Display | 1406:1 contrast ratio, 485 nits max brightness (measured) | |
Loudspeaker | Voice 66dB / Noise 73dB / Ring 89dB | |
Battery (old) | Endurance rating 144h | |