Compare
Specifications
Apple iPhone 12 mini |
Samsung Galaxy S25 Ultra |
|
Full
Differences
Change compare mode
|
Apple iPhone 12 mini |
Samsung Galaxy S25 Ultra |
Network | ||
---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
CDMA 800 / 1900 | CDMA 800 / 1900 & TD-SCDMA | |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
CDMA2000 1xEV-DO | CDMA2000 1xEV-DO | |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2176 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2399, A2400 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked | |
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2398 | ||
5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2176 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2398, A2399, A2400 | 1, 2, 5, 7, 25, 28, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA unlocked | |
Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE (up to 7CA), 5G |
Launch | ||
---|---|---|
Announced | 2020, October 13 | 2025, January 22 |
Status | Available. Released 2020, November 13 | Coming soon. Exp. release 2025, February 03 |
Body | ||
---|---|---|
Dimensions | 131.5 x 64.2 x 7.4 mm (5.18 x 2.53 x 0.29 in) | 162.8 x 77.6 x 8.2 mm (6.41 x 3.06 x 0.32 in) |
3D size compare | ||
Weight | 135 g (4.76 oz) | 218 g (7.69 oz) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | Glass front (Corning Gorilla Armor 2), glass back (Corning Gorilla Armor 2), titanium frame (grade 5) |
SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT Nano-SIM + eSIM + eSIM (max 2 at a time) - USA Nano-SIM + Nano-SIM - CN |
IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
IP68 dust/water resistant (up to 1.5m for 30 min) Stylus |
Display | ||
---|---|---|
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 625 nits (HBM), 1200 nits (peak) | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
Size | 5.4 inches, 71.9 cm2 (~85.1% screen-to-body ratio) | 6.9 inches, 116.9 cm2 (~92.5% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~476 ppi density) | 1440 x 3120 pixels, 19.5:9 ratio (~498 ppi density) |
Protection | Ceramic Shield glass | Corning Gorilla Armor 2 |
Always-on display |
Platform | ||
---|---|---|
OS | iOS 14.1, upgradable to iOS 18.3 | Android 15, up to 7 major Android upgrades, One UI 7 |
Chipset | Apple A14 Bionic (5 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
GPU | Apple GPU (4-core graphics) | Adreno 830 |
Memory | ||
---|---|---|
Card slot | No | No |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 1TB 16GB RAM |
NVMe | UFS 4.0 |
Main Camera | ||
---|---|---|
Modules | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6" |
200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom 50 MP, f/1.9, 120˚ (ultrawide), 0.7µm, dual pixel PDAF, Super Steady video |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Laser AF, Best Face, LED flash, auto-HDR, panorama |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
Selfie Camera | ||
---|---|---|
Modules | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
Features | HDR | HDR, HDR10+ |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30fps |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
3.5mm jack | No | No |
32-bit/384kHz audio Tuned by AKG |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE | 5.4, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, QZSS | GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes | Yes |
Infrared port | No | No |
Radio | No | No |
USB | Lightning, USB 2.0 | USB Type-C 3.2, DisplayPort 1.2, OTG |
Features | ||
---|---|---|
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Ultra Wideband (UWB) support | Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support Circle to Search |
Battery | ||
---|---|---|
Type | Li-Ion 2227 mAh (8.57 Wh) | Li-Ion 5000 mAh |
Charging | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.4 update |
45W wired, PD3.0, 65% in 30 min 15W wireless (Qi2.1) 4.5W reverse wireless |
Misc | ||
---|---|---|
Colors | Black, White, Red, Green, Blue, Purple | Titanium Silver Blue, Titanium Black, Titanium White Silver, Titanium Gray, Titanium Jade Green, Titanium Jet Black, Titanium Pink Gold | SAR | 1.26 W/kg (head) 0.64 W/kg (body) |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | 1.25 W/kg (head) 1.42 W/kg (body) |
Models | A2399, A2176, A2398, A2400, A2399, iPhone13,1 | SM-S938B, SM-S938B/DS, SM-S938U, SM-S938U1, SM-S938W, SM-S938N, SM-S9380, SM-S938E, SM-S938E/DS |
Price | $ 188.70 / C$ 323.08 / £ 163.25 / € 245.00 | $ 1,299.99 / C$ 1,918.99 / £ 1,249.00 / € 1,449.00 / ₹ 129,999 |
Tests | ||
---|---|---|
Performance | AnTuTu: 589616 (v8) GeekBench: 4174 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
AnTuTu: 2207809 (v10) GeekBench: 9846 (v6) 3DMark: 6687 (Wild Life Extreme) |
Display | 627 nits max brightness (measured) | 1417 nits max brightness (measured) |
Loudspeaker | -24.6 LUFS (Very good) | -24.6 LUFS (Very good) |
Battery (new) | Active use score 15:08h | |
Battery (old) | Endurance rating 69h | |