Compare
Specifications
Samsung Galaxy S21 Ultra 5G |
Apple iPhone 13 Pro Max |
|
Full
Differences
Change compare mode
|
Samsung Galaxy S21 Ultra 5G |
Apple iPhone 13 Pro Max |
Network | ||
---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
CDMA 800 / 1900 & TD-SCDMA | CDMA 800 / 1900 | |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
CDMA2000 1xEV-DO | CDMA2000 1xEV-DO | |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 46, 48, 66, 71 - SM-G998U1 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2643, A2644, A2645 |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - SM-G998B | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2484, A2641 | |
5G Network | 2, 5, 25, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - SM-G998U1 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2643, A2644 |
1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - SM-G998B | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2484 | |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2641 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE (7CA) Cat20 2000/200 Mbps, 5G (5+ Gbps DL) | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Launch | ||
---|---|---|
Announced | 2021, January 14 | 2021, September 14 |
Status | Available. Released 2021, January 29 | Available. Released 2021, September 24 |
Body | ||
---|---|---|
Dimensions | 165.1 x 75.6 x 8.9 mm (6.5 x 2.98 x 0.35 in) | 160.8 x 78.1 x 7.7 mm (6.33 x 3.07 x 0.30 in) |
3D size compare | ||
Weight | 227 g (Sub6), 229 g (mmWave) (8.01 oz) | 240 g (8.47 oz) |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) |
IP68 dust/water resistant (up to 1.5m for 30 min) Stylus support |
IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | ||
---|---|---|
Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1500 nits (peak) | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
Size | 6.8 inches, 112.1 cm2 (~89.8% screen-to-body ratio) | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~515 ppi density) | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) |
Protection | Corning Gorilla Glass Victus | Ceramic Shield glass |
Always-on display |
Platform | ||
---|---|---|
OS | Android 11, up to 4 major Android upgrades, One UI 6.1 | iOS 15, upgradable to iOS 17.6.1, planned upgrade to iOS 18 |
Chipset | Exynos 2100 (5 nm) - International Qualcomm SM8350 Snapdragon 888 5G (5 nm) - USA/China |
Apple A15 Bionic (5 nm) |
CPU | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - International Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) - USA/China |
Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
GPU | Mali-G78 MP14 - International Adreno 660 - USA/China |
Apple GPU (5-core graphics) |
Memory | ||
---|---|---|
Card slot | No | No |
Internal | 128GB 12GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM |
UFS 3.1 |
NVMe |
Main Camera | ||
---|---|---|
Modules | 108 MP, f/1.8, 24mm (wide), 1/1.33", 0.8µm, PDAF, OIS 10 MP, f/2.4, 72mm (telephoto), 1/3.24", 1.22µm, dual pixel PDAF, OIS, 3x optical zoom 10 MP, f/4.9, 240mm (periscope telephoto), 1/3.24", 1.22µm, dual pixel PDAF, OIS, 10x optical zoom 12 MP, f/2.2, 13mm (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video |
12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, 1/3.4", 1.0µm, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), 1/3.4", 1.0µm, PDAF TOF 3D LiDAR scanner (depth) |
Features | Laser AF, LED flash, auto-HDR, panorama | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, stereo sound rec. |
Selfie Camera | ||
---|---|---|
Modules | 40 MP, f/2.2, 26mm (wide), 1/2.8", 0.7µm, PDAF | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
Features | Dual video call, Auto-HDR | HDR |
Video | 4K@30/60fps, 1080p@30fps | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
3.5mm jack | No | No |
32-bit/384kHz audio Tuned by AKG |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.2, A2DP, LE | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, BDS, GALILEO | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes | Yes |
Infrared port | No | No |
Radio | FM radio (Snapdragon model only; market/operator dependent) | No |
USB | USB Type-C 3.2, OTG | Lightning, USB 2.0 |
Features | ||
---|---|---|
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support Circle to Search |
Ultra Wideband (UWB) support |
Battery | ||
---|---|---|
Type | Li-Ion 5000 mAh, non-removable | Li-Ion 4352 mAh, non-removable (16.75 Wh) |
Charging | 25W wired, PD3.0 15W wireless (Qi/PMA) 4.5W reverse wireless |
Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update |
Misc | ||
---|---|---|
Colors | Phantom Black, Phantom Silver, Phantom Titanium, Phantom Navy, Phantom Brown, Navy | Graphite, Gold, Silver, Sierra Blue, Alpine Green | SAR | 0.77 W/kg (head) 1.02 W/kg (body) | 1.18 W/kg (head) 1.20 W/kg (body) |
SAR EU | 0.71 W/kg (head) 1.58 W/kg (body) | 0.99 W/kg (head) 0.98 W/kg (body) |
Models | SM-G998B, SM-G998B/DS, SM-G998U, SM-G998U1, SM-G998W, SM-G998N, SM-G9980 | A2643, A2484, A2641, A2644, A2645, iphone14,3 |
Price | $ 270.00 / C$ 405.00 / £ 253.70 / € 373.24 / ₹ 61,999 | $ 528.95 / C$ 818.30 / £ 502.23 / € 669.00 |
Tests | ||
---|---|---|
Performance | AnTuTu: 657150 (v8) GeekBench: 3518 (v5.1) GFXBench: 33fps (ES 3.1 onscreen) |
AnTuTu: 801691 (v9) GeekBench: 4706 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
Display | 1023 nits max brightness (measured) | 1050 nits max brightness (measured) |
Camera | Compare PHOTO / Compare VIDEO | |
Loudspeaker | -25.5 LUFS (Very good) | -24.0 LUFS (Very good) |
Battery (old) | Endurance rating 114h | Endurance rating 121h |