Compare
Specifications
Xiaomi Mi 10i 5G |
Xiaomi Poco X2 |
|
Full
Differences
Change compare mode
|
![]() |
![]() |
Xiaomi Mi 10i 5G |
Xiaomi Poco X2 |
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 3, 5, 7, 8, 38, 40, 41 | 1, 3, 5, 8, 40, 41 |
5G Network | 77, 78 Sub6 | |
Speed | HSPA, LTE, 5G | HSPA, LTE |
Launch | ||
---|---|---|
Announced | 2021, January 05 | 2020, February 04 |
Status | Available. Released 2021, January 08 | Available. Released 2020, February 11 |
Body | ||
---|---|---|
Dimensions | 165.4 x 76.8 x 9 mm (6.51 x 3.02 x 0.35 in) | 165.3 x 76.6 x 8.8 mm (6.51 x 3.02 x 0.35 in) |
Weight | 214.5 g (7.55 oz) | 208 g (7.34 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5) | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
Water-repellent coating |
Display | ||
---|---|---|
Type | IPS LCD, HDR10, 120Hz, 450 nits (typ) | IPS LCD, 120Hz, HDR10, 500 nits (typ) |
Size | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~84.8% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Platform | ||
---|---|---|
OS | Android 10, MIUI 12 | Android 10, upgradable to Android 11, MIUI 12.5 |
Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) | Qualcomm SDM730 Snapdragon 730G (8 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
GPU | Adreno 619 | Adreno 618 |
Memory | ||
---|---|---|
Card slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
Internal | 128GB 6GB RAM, 128GB 8GB RAM | 64GB 6GB RAM, 128GB 6GB RAM, 256GB 8GB RAM |
UFS 2.2 | UFS 2.1 |
Main Camera | ||
---|---|---|
Modules | 108 MP, f/1.8, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | Dual-LED dual-tone flash, HDR, panorama | Dual-LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS | 4K@30fps, 1080p@30/120fps, 720p@960fps; gyro-EIS |
Selfie Camera | ||
---|---|---|
Modules | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm | 20 MP, f/2.2, 27mm (wide), 1/3.4", 0.8µm 2 MP, f/2.4, (depth) |
Features | Panorama | HDR |
Video | 1080p@30fps, 720p@120fps | 1080p@30fps |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes, with stereo speakers | Yes |
3.5mm jack | Yes | Yes |
24-bit/192kHz Hi-Res audio | 24-bit/192kHz Hi-Res audio |
Comms | ||
---|---|---|
WLAN | Yes | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | Yes | 5.0, A2DP, LE |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a), NavIC | GPS, GLONASS, BDS |
NFC | Yes | No |
Infrared port | Yes | Yes |
Radio | FM radio | FM radio, recording |
USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
Features | ||
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery | ||
---|---|---|
Type | Li-Po 4820 mAh | Li-Po 4500 mAh |
Charging | 33W wired, PD, 100% in 58 min | 27W wired, 100% in 68 min |
Misc | ||
---|---|---|
Colors | Pacific Sunrise, Midnight Black, Atlantic Blue | Atlantis Blue, Matrix Purple, Phoenix Red | SAR | 0.87 W/kg (head) 0.82 W/kg (body) | 1.08 W/kg (head) 0.62 W/kg (body) |
Models | M2007J17I | MZB9011IN, MZB9012IN, MZB9013IN, MZB8741IN, MZB8742IN, MZB8743IN, MZB8744IN, MZB8745IN, MZB8746IN |
Price | About 250 EUR | About 200 EUR |