Compare
Specifications
vivo X70 Pro+ |
|
|
vivo X70 Pro+ |
Network | ||
---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 / 1900 | ||
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 66 | |
5G Network | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA | |
Speed | HSPA, LTE, 5G |
Launch | ||
---|---|---|
Announced | 2021, September 09 | |
Status | Available. Released 2021, September 17 |
Body | ||
---|---|---|
Dimensions | 164.5 x 75.2 x 8.9 mm (6.48 x 2.96 x 0.35 in) | |
Weight | 209 g / 213 g (7.37 oz) | |
Build | Glass front, glass back or silicone polymer back (eco leather), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
Display | ||
---|---|---|
Type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 1000 nits (HBM), 1500 nits (peak) | |
Size | 6.78 inches, 111.4 cm2 (~90.1% screen-to-body ratio) | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~517 ppi density) |
Platform | ||
---|---|---|
OS | Android 11, upgradable to Android 14, Funtouch OS 14 (International), OriginOS 1.0 (China) | |
Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) | |
CPU | Octa-core (1x3.0 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | |
GPU | Adreno 660 |
Memory | ||
---|---|---|
Card slot | No | |
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.1 |
Main Camera | ||
---|---|---|
Modules | 50 MP, f/1.6, (wide), 1/1.31", 1.2µm, PDAF, OIS 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.4", 1.0µm, PDAF, OIS, 5x optical zoom 12 MP, f/1.6, 50mm (telephoto), 1/2.93", 1.22µm, PDAF, OIS, 2x optical zoom 48 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.0", 0.8µm, AF, gimbal OIS |
|
Features | Laser AF, Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+ |
Selfie Camera | ||
---|---|---|
Modules | 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm | |
Features | HDR | |
Video | 1080p@30fps |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
32-bit/192kHz Hi-Res audio |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.1, OTG |
Features | ||
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Battery | ||
---|---|---|
Type | 4500 mAh, non-removable | |
Charging | 55W wired 50W wireless 10W reverse wireless 5W reverse wired |
Misc | ||
---|---|---|
Colors | Black, Blue, Orange | Models | V2145A, V2114 |
Price | About 720 EUR |
Tests | ||
---|---|---|
Performance | AnTuTu: 837833 (v9) GeekBench: 3469 (v5.1) GFXBench: 33fps (ES 3.1 onscreen) |
|
Display | 1022 nits max brightness (measured) | |
Loudspeaker | -24.8 LUFS (Very good) | |
Battery (old) | Endurance rating 84h | |