Compare
Specifications
vivo X70 Pro+ |
|
|
![]() |
vivo X70 Pro+ |
Network | ||
---|---|---|
Technology | GSM / CDMA / HSPA / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 / 1900 | ||
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Network | LTE | |
5G Network | SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Launch | ||
---|---|---|
Announced | Not announced yet | |
Status | Rumored |
Body | ||
---|---|---|
Dimensions | - | |
Weight | - | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | ||
---|---|---|
Type | Super AMOLED, 120Hz, HDR10+, 1300 nits (peak) | |
Size | 6.56 inches, 104.6 cm2 | |
Resolution | 1080 x 2376 pixels (~398 ppi density) |
Platform | ||
---|---|---|
OS | Android 11, OriginOS 1.0 (China) | |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 | |
GPU | Adreno 660 |
Memory | ||
---|---|---|
Card slot | No | |
Internal | 128GB 8GB RAM, 256GB 12GB RAM | |
UFS 3.1 |
Main Camera | ||
---|---|---|
Modules | 50 MP, f/1.6, (wide), 1/1.28", 1.22µm, omnidirectional PDAF, Laser AF, OIS 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.0", PDAF, OIS, 5x optical zoom 32 MP, f/2.1, 50mm (telephoto), 1/2.8", 0.8µm, PDAF, 2x optical zoom 48 MP, 114˚ (ultrawide), 1/2.0", 0.8µm, gimbal stabilization |
|
Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+ |
Selfie Camera | ||
---|---|---|
Modules | 32 MP, f/2.5, 26mm (wide), 1/2.8", 0.8µm | |
Features | HDR | |
Video | 4K@30fps, 1080p@30fps |
Sound | ||
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No | |
32-bit/192kHz audio |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, NavIC | |
NFC | Yes | |
Infrared port | No | |
Radio | No | |
USB | USB Type-C, USB On-The-Go |
Features | ||
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Battery | ||
---|---|---|
Type | Li-Po 4500 mAh, non-removable | |
Charging | Fast charging 66W | |
Stand-by | ||
Talk time |
Misc | ||
---|---|---|
Colors | Blue; other colours |