Compare
Specifications
Oppo Reno6 5G |
Xiaomi Redmi Note 11 Pro (China) |
|
Full
Differences
Change compare mode
|
![]() |
![]() |
Oppo Reno6 5G |
Xiaomi Redmi Note 11 Pro (China) |
Network | ||
---|---|---|
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
CDMA 800 | CDMA 800 | |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1900 / 2100 |
CDMA2000 1x | CDMA2000 1xEV-DO | |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 - International | 1, 2, 3, 5, 8, 19, 34, 38, 39, 40, 41, 42 |
1, 2, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 - China | ||
5G Network | 1, 3, 5, 8, 20, 28, 7, 38, 40, 41, 66, 77, 78 SA/NSA - International | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA |
1, 3, 28, 41, 77, 78 SA/NSA - China | ||
Speed | HSPA, LTE (CA), 5G | HSPA, LTE (CA), 5G |
Launch | ||
---|---|---|
Announced | 2021, May 27 | 2021, October 28 |
Status | Available. Released 2021, June 11 | Available. Released 2021, November 01 |
Body | ||
---|---|---|
Dimensions | 156.8 x 72.1 x 7.6 mm (6.17 x 2.84 x 0.30 in) | 163.7 x 76.2 x 8.3 mm (6.44 x 3.00 x 0.33 in) |
Weight | 182 g (6.42 oz) | 207 g (7.30 oz) |
Build | Glass front (Gorilla Glass 5), aluminum frame, plastic back | Glass front (Gorilla Glass 5), glass back, plastic frame |
SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
Display | ||
---|---|---|
Type | AMOLED, 90Hz, 430 nits (typ), 600 nits (HBM), 750 nits (peak) | Super AMOLED, 120Hz, 700 nits, 1200 nits (peak) |
Size | 6.43 inches, 99.8 cm2 (~88.3% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~86.1% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Platform | ||
---|---|---|
OS | Android 11, upgradable to Android 12, ColorOS 12 | Android 11, MIUI 12.5 |
Chipset | Mediatek Dimensity 900 (6 nm) | Mediatek Dimensity 920 (6 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G68 MC4 | Mali-G68 MC4 |
Memory | ||
---|---|---|
Card slot | No | No |
Internal | 128GB 8GB RAM, 256GB 12GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
UFS 2.1 | UFS 2.2 |
Main Camera | ||
---|---|---|
Modules | 64 MP, f/1.7, 26mm (wide), 1/2.0", 0.7µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, 120˚ (ultrawide) 2 MP, f/2.4, 50mm (telephoto macro) |
Features | Color spectrum sensor, LED flash, HDR, panorama | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60fps | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
Selfie Camera | ||
---|---|---|
Modules | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm |
Features | Panorama | |
Video | 1080p@30fps | 1080p@30/60fps |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes | Yes, with stereo speakers |
3.5mm jack | No | Yes |
24-bit/192kHz Hi-Res audio Tuned by JBL |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, aptX | 5.2, A2DP, LE |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
NFC | Yes (market/region dependent) | Yes |
Infrared port | No | Yes |
Radio | No | Unspecified |
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Features | ||
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, compass |
Virtual proximity sensing |
Battery | ||
---|---|---|
Type | Li-Po 4300 mAh | Li-Po 5160 mAh |
Charging | 65W wired | 67W wired, PD3.0, QC3, 100% in 43 min |
Misc | ||
---|---|---|
Colors | Stellar Black, Aurora, Blue, Purple | Mysterious Black, Forest Green, Timeless Purple, Milky Way Blue | SAR | 1.14 W/kg (head) 0.08 W/kg (body) |
SAR EU | 0.96 W/kg (head) 1.18 W/kg (body) | |
Models | PEQM00, CPH2251 | 21091116C |
Price | $ 389.00 / € 176.95 | About 220 EUR |
Tests | ||
---|---|---|
Performance | AnTuTu: 362450 (v8), 430765 (v9) GeekBench: 2131 (v5.1) |
|
Display | 632 nits max brightness (measured) | |
Loudspeaker | -30.0 LUFS (Average) | |
Battery (old) | Endurance rating 109h | |