Compare
Specifications
Xiaomi Redmi Note 11 Pro+ 5G |
Xiaomi Redmi Note 11 Pro (China) |
|
Full
Differences
Change compare mode
|
Xiaomi Redmi Note 11 Pro+ 5G |
Xiaomi Redmi Note 11 Pro (China) |
Network | ||
---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 | CDMA 800 | |
3G Network | HSDPA 800 / 850 / 900 / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1900 / 2100 |
CDMA2000 1xEV-DO | CDMA2000 1xEV-DO | |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 66 - International | 1, 2, 3, 5, 8, 19, 34, 38, 39, 40, 41, 42 |
1, 2, 3, 5, 8, 19, 34, 38, 39, 40, 41, 42 - China | ||
5G Network | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA |
1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA - China | ||
Speed | HSPA, LTE (CA), 5G | HSPA, LTE (CA), 5G |
Launch | ||
---|---|---|
Announced | 2021, October 28 | 2021, October 28 |
Status | Available. Released 2021, November 01 | Available. Released 2021, November 01 |
Body | ||
---|---|---|
Dimensions | 163.7 x 76.2 x 8.3 mm (6.44 x 3.00 x 0.33 in) | 163.7 x 76.2 x 8.3 mm (6.44 x 3.00 x 0.33 in) |
Weight | 204 g (7.20 oz) | 207 g (7.30 oz) |
Build | Glass front (Gorilla Glass 5), glass back, plastic frame | Glass front (Gorilla Glass 5), glass back, plastic frame |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
IP53, dust and splash resistant |
Display | ||
---|---|---|
Type | Super AMOLED, 120Hz, HDR10, 700 nits (HBM), 1200 nits (peak) | Super AMOLED, 120Hz, 700 nits, 1200 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~86.1% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~86.1% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Platform | ||
---|---|---|
OS | Android 11, MIUI 12.5 | Android 11, MIUI 12.5 |
Chipset | Mediatek Dimensity 920 (6 nm) | Mediatek Dimensity 920 (6 nm) |
CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G68 MC4 | Mali-G68 MC4 |
Memory | ||
---|---|---|
Card slot | microSDXC (uses shared SIM slot) | No |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
UFS 2.2 | UFS 2.2 |
Main Camera | ||
---|---|---|
Modules | 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1.0µm 2 MP, f/2.4, (macro) |
108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, 120˚ (ultrawide) 2 MP, f/2.4, 50mm (telephoto macro) |
Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps (market dependent) | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
Selfie Camera | ||
---|---|---|
Modules | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm |
Video | 1080p@30/60fps | 1080p@30/60fps |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
3.5mm jack | Yes | Yes |
24-bit/192kHz Hi-Res audio Tuned by JBL |
24-bit/192kHz Hi-Res audio Tuned by JBL |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE | 5.2, A2DP, LE |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
NFC | Yes | Yes |
Infrared port | Yes | Yes |
Radio | FM radio | Unspecified |
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Features | ||
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, compass |
Virtual proximity sensing |
Battery | ||
---|---|---|
Type | Li-Po 4500 mAh, non-removable | Li-Po 5160 mAh, non-removable |
Charging | 120W wired, PD3.0, QC3, 100% in 15 min (advertised) | 67W wired, PD3.0, QC3, 100% in 43 min (advertised) |
Misc | ||
---|---|---|
Colors | Mysterious Black, Forest Green, Timeless Purple | Mysterious Black, Forest Green, Timeless Purple, Milky Way Blue | SAR | 1.09 W/kg (head) 1.09 W/kg (body) |
SAR EU | 0.60 W/kg (head) 0.99 W/kg (body) | |
Models | 21091116UG, 21091116UC | 21091116C |
Price | $ 158.70 / € 199.90 | About 220 EUR |
Tests | ||
---|---|---|
Performance | AnTuTu: 375528 (v8), 437872 (v9) GeekBench: 2225 (v5.1) GFXBench: 22fps (ES 3.1 onscreen) |
|
Display | 760 nits max brightness (measured) | |
Loudspeaker | -25.2 LUFS (Very good) | |
Battery (old) | Endurance rating 106h | |