Compare
Specifications
Xiaomi Poco M4 Pro |
|
|
|
Xiaomi Poco M4 Pro |
| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International | |
| HSDPA 850 / 900 / 1900 / 2100 - India | ||
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 - International | |
| 1, 3, 5, 8, 40, 41 - India | ||
| Speed | HSPA, LTE | |
| Launch | ||
|---|---|---|
| Announced | 2022, February 28 | |
| Status | Available. Released 2022, March 16 | |
| Body | ||
|---|---|---|
| Dimensions | 159.9 x 73.9 x 8.1 mm (6.30 x 2.91 x 0.32 in) | |
| Weight | 179.5 g (6.31 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP53 dust protected and water resistant (vertical water sprays) |
||
| Display | ||
|---|---|---|
| Type | AMOLED, 90Hz, 700 nits, 1000 nits (peak) | |
| Size | 6.43 inches, 99.8 cm2 (~84.5% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| Platform | ||
|---|---|---|
| OS | Android 11, MIUI 13 for POCO | |
| Chipset | Mediatek MT6781 Helio G96 (12 nm) | |
| CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (dedicated slot) | |
| Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 2.2 | ||
| Main Camera | ||
|---|---|---|
| Modules | 64 MP, f/1.8, 26mm (wide), 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP (macro) |
|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| Selfie Camera | ||
|---|---|---|
| Modules | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm | |
| Features | HDR | |
| Video | 1080p@30fps | |
ADVERTISEMENT
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res audio | ||
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | FM radio, recording | |
| USB | USB Type-C 2.0, OTG | |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass | |
| Virtual proximity sensing | ||
| Battery | ||
|---|---|---|
| Type | Li-Po 5000 mAh | |
| Charging | 33W wired, PD3.0, QC3, 100% in 58 min | |
| Misc | ||
|---|---|---|
| Colors | Power Black, Cool Blue, Poco Yellow | SAR | 0.85 W/kg (head) 0.85 W/kg (body) |
| SAR EU | 0.59 W/kg (head) 0.84 W/kg (body) | |
| Models | MZB0B5VIN, 2201117PI, 2201117PG | |
| Price | € 100.18 | |
| Our Tests | ||
|---|---|---|
| Performance | AnTuTu: 318444 (v9) GeekBench: 1836 (v5.1) GFXBench: 12fps (ES 3.1 onscreen) |
|
| Display | 737 nits max brightness (measured) | |
| Loudspeaker | -25.2 LUFS (Very good) | |
| Battery (old) | Endurance rating 126h | |
