Compare
Specifications
Nothing Phone (1) |
Apple iPhone 15 Pro Max |
|
Full
Differences
Change compare mode
|
![]() |
![]() |
Nothing Phone (1) |
Apple iPhone 15 Pro Max |
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
CDMA 800 / 1900 | ||
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
CDMA2000 1xEV-DO | ||
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3106 |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2849 | ||
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A3105 | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A3108 | ||
5G Network | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3106 |
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2849 | ||
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3105 | ||
1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3108 | ||
Speed | HSPA, LTE, 5G | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Launch | ||
---|---|---|
Announced | 2022, July 12 | 2023, September 12 |
Status | Available. Released 2022, July 16 | Available. Released 2023, September 22 |
Body | ||
---|---|---|
Dimensions | 159.2 x 75.8 x 8.3 mm (6.27 x 2.98 x 0.33 in) | 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in) |
3D size compare | ||
Weight | 193.5 g (6.84 oz) | 221 g (7.80 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | Glass front, glass back, titanium frame (grade 5) |
SIM | Nano-SIM + Nano-SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
5 LED light strips on the back (notifications, camera fill light, 12 addressable zones) Blinking red light on the back (video recording indicator) IP53 dust protected and water resistant (vertical water sprays) |
IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | ||
---|---|---|
Type | OLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 1200 nits (peak) | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Size | 6.55 inches, 103.6 cm2 (~85.8% screen-to-body ratio) | 6.7 inches, 110.2 cm2 (~89.8% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | Corning Gorilla Glass 5 | Ceramic Shield glass |
Always On Display | Always-On display |
Platform | ||
---|---|---|
OS | Android 12, upgradable to Android 15, up to 3 major Android upgrades, Nothing OS 3.0 | iOS 17, upgradable to iOS 18.4 |
Chipset | Qualcomm SM7325-AE Snapdragon 778G+ 5G (6 nm) | Apple A17 Pro (3 nm) |
CPU | Octa-core (1x2.5 GHz Cortex-A78 & 3x2.4 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) | Hexa-core (2x3.78 GHz + 4x2.11 GHz) |
GPU | Adreno 642L | Apple GPU (6-core graphics) |
Memory | ||
---|---|---|
Card slot | No | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM |
UFS 3.1 | NVMe |
Main Camera | ||
---|---|---|
Modules | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76", 0.64µm, AF |
48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
Features | LED flash, panorama, HDR | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, live HDR | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video, stereo sound rec. |
Selfie Camera | ||
---|---|---|
Modules | 16 MP, f/2.5, (wide), 1/3.1", 1.0µm | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) |
Features | HDR, Dolby Vision HDR | |
Video | 1080p@30fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
3.5mm jack | No | No |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, hotspot |
Bluetooth | 5.2, A2DP, LE | 5.3, A2DP, LE |
Positioning | GPS (L1), GLONASS (L1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | Yes | Yes |
Infrared port | No | No |
Radio | No | No |
USB | USB Type-C 2.0, OTG | USB Type-C 3.2 Gen 2, DisplayPort |
Features | ||
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass | Face ID, accelerometer, gyro, proximity, compass, barometer |
Circle to Search | Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
Battery | ||
---|---|---|
Type | Li-Ion 4500 mAh (17.42 Wh) | Li-Ion 4441 mAh |
Charging | 33W wired, PD3.0, QC4, 50% in 30 min, 100% in 70 min 15W wireless 5W reverse wireless |
Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update 4.5W reverse wired |
Misc | ||
---|---|---|
Colors | White, Black | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | SAR | 1.29 W/kg (head) 1.09 W/kg (body) | 1.07 W/kg (head) 1.11 W/kg (body) |
SAR EU | 0.99 W/kg (head) 1.48 W/kg (body) | 0.98 W/kg (head) 0.98 W/kg (body) |
Models | A063 | A2849, A3105, A3106, A3108, iPhone16,2 |
Price | $ 490.00 / £ 228.00 / € 207.40 / ₹ 15,178 | $ 616.48 / C$ 1,159.00 / £ 714.95 / € 960.00 / ₹ 134,899 |
Tests | ||
---|---|---|
Performance | AnTuTu: 592789 (v9) GeekBench: 3024 (v5.1) GFXBench: 33fps (ES 3.1 onscreen) |
AnTuTu: 1487203 (v10) GeekBench: 7237 (v6.0) |
Display | 663 nits max brightness (measured) | 1787 nits max brightness (measured) |
Camera | Compare PHOTO / Compare VIDEO | |
Loudspeaker | -24.4 LUFS (Very good) | -24.5 LUFS (Very good) |
Battery (new) | Active use score 16:01h | |
Battery (old) | Endurance rating 108h | Endurance rating 118h |