Compare
Specifications
Honor 90 |
Honor 90 Pro |
|
Full
Differences
Change compare mode
|
Honor 90 |
Honor 90 Pro |
Network | ||
---|---|---|
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 | CDMA 800 | |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
CDMA2000 1x | CDMA2000 1x | |
4G Network | 1, 3, 4, 5, 8, 19, 28, 34, 38, 39, 40, 41 | 1, 2, 3, 4, 5, 8, 19, 28, 34, 38, 39, 40, 41 |
5G Network | 1, 5, 8, 28, 41, 77, 78 SA/NSA | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Launch | ||
---|---|---|
Announced | 2023, May 29 | 2023, May 29 |
Status | Available. Released 2023, June 07 | Available. Released 2023, June 07 |
Body | ||
---|---|---|
Dimensions | 161.9 x 74.1 x 7.8 mm (6.37 x 2.92 x 0.31 in) | 163.8 x 74.9 x 8.1 mm (6.45 x 2.95 x 0.32 in) |
Weight | 183 g (6.46 oz) | 192 g (6.77 oz) |
SIM | Dual SIM (Nano-SIM, eSIM, dual stand-by) or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Display | ||
---|---|---|
Type | AMOLED, 1B colors, 120Hz, HDR10+, 1600 nits (peak) | AMOLED, 1B colors, 120Hz, HDR, 1600 nits (peak) |
Size | 6.7 inches, 108.9 cm2 (~90.8% screen-to-body ratio) | 6.78 inches, 111.5 cm2 (~90.9% screen-to-body ratio) |
Resolution | 1200 x 2664 pixels (~435 ppi density) | 1224 x 2700 pixels (~437 ppi density) |
Platform | ||
---|---|---|
OS | Android 13, MagicOS 7.1 | Android 13, MagicOS 7.1 |
Chipset | Qualcomm Snapdragon 7 Gen 1 Accelerated Edition (4 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1x2.5 GHz Cortex-A710 & 3x2.36 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.5 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Adreno 644 | Adreno 730 |
Memory | ||
---|---|---|
Card slot | No | No |
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM |
Main Camera | ||
---|---|---|
Modules | 200 MP, f/1.9, (wide), 1/1.4", 0.56µm, PDAF 12 MP, f/2.2, 112˚ (ultrawide), AF 2 MP, f/2.4, (depth) |
200 MP, f/1.9, (wide), 1/1.4", 0.56µm, PDAF 32 MP, f/2.4, (telephoto), PDAF, OIS, 2.5x optical zoom 12 MP, f/2.2, 112˚ (ultrawide), AF |
Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Selfie Camera | ||
---|---|---|
Modules | 50 MP, f/2.4, 100˚, (ultrawide) | 50 MP, f/2.4, 100˚, (ultrawide) 2 MP, f/2.4, (depth) |
Features | HDR | HDR |
Video | 4K@30fps, 1080p@30fps, gyro-EIS | 4K@30fps, 1080p@30fps, gyro-EIS |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes | Yes, with stereo speakers |
3.5mm jack | No | No |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, aptX HD | 5.2, A2DP, LE, aptX HD |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS |
NFC | Yes | Yes |
Infrared port | No | No |
Radio | No | No |
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Features | ||
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, ultrasound proximity | Fingerprint (under display, optical), accelerometer, gyro, compass, ultrasound proximity |
Battery | ||
---|---|---|
Type | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
Charging | 66W wired 5W reverse wired |
90W wired, 3-56% in 15 min (advertised) 5W reverse wired |
Misc | ||
---|---|---|
Colors | Midnight Black, Emerald Green, Diamond Silver, Peacock Blue | Midnight Black, Emerald Green, Diamond Silver, Peacock Blue | Models | REA-AN00, REA-NX9 | REP-AN00 |
Price | $ 385.00 / £ 225.59 / € 299.99 / ₹ 25,999 | About 440 EUR |
Tests | ||
---|---|---|
Performance | AnTuTu: 575122 (v9), 694546 (v10) GeekBench: 3011 (v5), 2888 (v6) GFXBench: 32fps (ES 3.1 onscreen) |
|
Display | 1176 nits max brightness (measured) | |
Loudspeaker | -29.9 LUFS (Average) | |
Battery (new) | Active use score 10:28h | |
Battery (old) | Endurance rating 95h | |