Compare
Specifications
Samsung Galaxy S23 FE |
Samsung Galaxy S23 |
|
|
Full
Differences
Change compare mode
|
|
|
Samsung Galaxy S23 FE |
Samsung Galaxy S23 |
| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| CDMA 800 / 1900 & TD-SCDMA | ||
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| CDMA2000 1xEV-DO | ||
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 - International | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 20, 25, 26, 28, 38, 39, 40, 41, 46, 48, 66, 71 - USA | ||
| 5G Network | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International |
| 1, 7, 25, 28, 41, 66, 71, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - USA | ||
| Speed | HSPA, LTE, 5G | HSPA, LTE (up to 7CA), 5G |
| Launch | ||
|---|---|---|
| Announced | 2023, October 04 | 2023, February 01 |
| Status | Available. Released 2023, October 05 | Available. Released 2023, February 17 |
| Body | ||
|---|---|---|
| Dimensions | 158 x 76.5 x 8.2 mm (6.22 x 3.01 x 0.32 in) | 146.3 x 70.9 x 7.6 mm (5.76 x 2.79 x 0.30 in) |
| 3D size compare | ||
| Weight | 209 g (7.37 oz) | 168 g (5.93 oz) |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIM | · Nano-SIM · Nano-SIM + Nano-SIM · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
· Nano-SIM + eSIM · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Armor aluminum frame |
|
| Display | ||
|---|---|---|
| Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1450 nits (peak) | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) |
| Size | 6.4 inches, 100.5 cm2 (~83.2% screen-to-body ratio) | 6.1 inches, 90.1 cm2 (~86.8% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~425 ppi density) |
| Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass Victus 2 |
| Platform | ||
|---|---|---|
| OS | Android 13, up to 4 major Android upgrades, One UI 8 | Android 13, up to 4 major Android upgrades, One UI 8 |
| Chipset | Exynos 2200 (4 nm) - International Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - USA |
Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
| CPU | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - International Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) - USA |
Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| GPU | Xclipse 920 - International Adreno 730 - USA |
Adreno 740 |
| Memory | ||
|---|---|---|
| Card slot | No | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| UFS 3.1 - 128GB only UFS 4.0 |
||
| Main Camera | ||
|---|---|---|
| Modules | 50 MP, f/1.8, 23mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 8 MP, f/2.4, 76mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm |
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
| Features | LED flash, HDR, panorama | LED flash, auto-HDR, panorama |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS |
| Selfie Camera | ||
|---|---|---|
| Modules | 10 MP, f/2.4, 25mm (wide), 1/3.0", 1.22µm | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
| Features | HDR, HDR10+ | |
| Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS | 4K@30/60fps, 1080p@30fps |
ADVERTISEMENT
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm jack | No | No |
| High-bitrate audio support | ||
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, BDS, GALILEO |
| NFC | Yes | Yes |
| Infrared port | No | No |
| Radio | Unspecified | No |
| USB | USB Type-C, OTG | USB Type-C 3.2, OTG |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Virtual proximity sensing Samsung DeX (desktop experience support) |
Samsung DeX, Samsung Wireless DeX (desktop experience support) | |
| Battery | ||
|---|---|---|
| Type | Li-Ion 4500 mAh | Li-Ion 3900 mAh |
| Charging | 25W wired, PD3.0, 50% in 30 min 15W wireless Reverse wireless |
25W wired, PD3.0, 50% in 30 min 15W wireless (Qi) 4.5W reverse wireless |
| Misc | ||
|---|---|---|
| Colors | Mint, Cream, Graphite, Purple, Indigo, Tangerine | Phantom Black, Cream, Green, Lavender, Graphite, Lime | SAR | 0.80 W/kg (head) 0.72 W/kg (body) | 0.95 W/kg (head) 0.88 W/kg (body) |
| SAR EU | 0.76 W/kg (head) 1.04 W/kg (body) | 0.96 W/kg (head) 1.30 W/kg (body) |
| Models | SM-S711B, SM-S711B/DS, SM-S711U1, SM-S711U, SM-S711W, SM-S7110, SM-S711N | SM-S911B, SM-S911B/DS, SM-S911U, SM-S911U1, SM-S911W, SM-S911N, SM-S9110, SM-S911E, SM-S911E/DS |
| Price | $ 184.95 / C$ 345.50 / £ 228.55 / € 287.00 / ₹ 34,999 | $ 243.99 / C$ 336.00 / £ 276.36 / € 292.32 / ₹ 46,890 |
| Our Tests | ||
|---|---|---|
| Performance | AnTuTu: 940921 (v9) | 1129280 (v10) GeekBench: 3550 (v5.1) | 3946 (v6) GFXBench: 79fps (ES 3.1 onscreen) |
AnTuTu: 1231075 (v9) GeekBench: 4950 (v5.1) GFXBench: 110fps (ES 3.1 onscreen) |
| Display | 985 nits max brightness (measured) | 1198 nits max brightness (measured) |
| Camera | Compare PHOTO / Compare VIDEO | |
| Loudspeaker | -23.7 LUFS (Very good) | -27.0 LUFS (Good) |
| Battery | Active use score 8:28h | Active use score 11:27h |
| Battery (old) | Endurance rating 101h | |

