Compare
Specifications
Apple iPhone 15 Pro |
Motorola Edge 50 Pro |
|
Full
Differences
Change compare mode
|
![]() |
![]() |
Apple iPhone 15 Pro |
Motorola Edge 50 Pro |
Network | ||
---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
CDMA 800 / 1900 | ||
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
CDMA2000 1xEV-DO | ||
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3102 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 43, 48, 66 |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2848 | ||
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A3101 | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A3104 | ||
5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3102 | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2848 | ||
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3101 | ||
1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3104 | ||
Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE (CA), 5G |
Launch | ||
---|---|---|
Announced | 2023, September 12 | 2024, April 03 |
Status | Available. Released 2023, September 22 | Available. Released 2024, April 08 |
Body | ||
---|---|---|
Dimensions | 146.6 x 70.6 x 8.3 mm (5.77 x 2.78 x 0.33 in) | 161.2 x 72.4 x 8.2 mm (6.35 x 2.85 x 0.32 in) |
3D size compare | ||
Weight | 187 g (6.60 oz) | 186 g (6.56 oz) |
Build | Glass front, glass back, titanium frame (grade 5) | Glass front, plastic back or silicone polymer back (eco leather), aluminum frame |
SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
Nano-SIM + eSIM Nano-SIM + Nano-SIM |
IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Display | ||
---|---|---|
Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | P-OLED, 1B colors, 144Hz, HDR10+, 2000 nits (peak) |
Size | 6.1 inches, 91.3 cm2 (~88.2% screen-to-body ratio) | 6.7 inches, 107.4 cm2 (~92.0% screen-to-body ratio) |
Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
Protection | Ceramic Shield glass | Corning Gorilla Glass (unspecified version) |
Always-On display |
Platform | ||
---|---|---|
OS | iOS 17, upgradable to iOS 18.4 | Android 14, up to 3 major Android upgrades |
Chipset | Apple A17 Pro (3 nm) | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) |
CPU | Hexa-core (2x3.78 GHz + 4x2.11 GHz) | Octa-core (1x2.63 GHz Cortex-A715 & 4x2.4 GHz Cortex-A715 & 3x1.8 GHz Cortex-A510) |
GPU | Apple GPU (6-core graphics) | Adreno 720 |
Memory | ||
---|---|---|
Card slot | No | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
NVMe | UFS 2.2 |
Main Camera | ||
---|---|---|
Modules | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
50 MP, f/1.4, 25mm (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS 10 MP, f/2.0, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 13 MP, f/2.2, 16mm, 120˚ (ultrawide), 1/3.0", 1.12µm, PDAF |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Laser AF, LED flash, panorama, HDR |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video, stereo sound rec. | 4K@30fps, 1080p@30/60/120/240fps, 10-bit HDR10+, gyro-EIS |
Selfie Camera | ||
---|---|---|
Modules | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) |
50 MP, f/1.9, 21mm (wide), 0.64µm, AF |
Features | HDR, Dolby Vision HDR | HDR |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30fps, 1080p@30/60fps |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
3.5mm jack | No | No |
Snapdragon Sound |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE | 5.4, A2DP, LE |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | Yes | Yes |
Infrared port | No | No |
Radio | No | No |
USB | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 3.1, OTG, DisplayPort 1.4 |
Features | ||
---|---|---|
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
Smart Connect (Ready For) support |
Battery | ||
---|---|---|
Type | Li-Ion 3274 mAh | Li-Po 4500 mAh |
Charging | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update 4.5W reverse wired |
125W wired, 100% in 18 min 50W wireless 10W reverse wireless |
Misc | ||
---|---|---|
Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | Luxe Lavender, Black Beauty, Moonlight Pearl, Vanilla Cream | SAR | 1.14 W/kg (head) 1.16 W/kg (body) | 1.08 W/kg (head) 1.08 W/kg (body) |
SAR EU | 0.98 W/kg (head) 0.98 W/kg (body) | |
Models | A2848, A3101, A3102, A3104, iPhone16,1 | XT2403-2 |
Price | $ 527.58 / C$ 892.44 / £ 639.95 / € 809.00 | $ 690.00 / £ 349.00 / € 401.22 / ₹ 29,145 |
Tests | ||
---|---|---|
Performance | AnTuTu: 842798 (v10) GeekBench: 3083 (v6) 3DMark: 1477 (Wild Life Extreme) |
|
Display | 1786 nits max brightness (measured) | 1295 nits max brightness (measured) |
Loudspeaker | -26.4 LUFS (Good) | -24.6 LUFS (Very good) |
Battery (new) | Active use score 12:58h | Active use score 11:59h |
Battery (old) | Endurance rating 86h | |