Compare
Specifications
Honor Magic6 Lite |
Honor 200 Lite |
|
Full
Differences
Change compare mode
|
![]() |
![]() |
Honor Magic6 Lite |
Honor 200 Lite |
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE | LTE |
5G Network | SA/NSA | SA/NSA |
Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Launch | ||
---|---|---|
Announced | 2023, December 04 | 2024, April 25 |
Status | Available. Released 2023, December 27 | Available. Released 2024, May 03 |
Body | ||
---|---|---|
Dimensions | 163.6 x 75.5 x 8 mm (6.44 x 2.97 x 0.31 in) | 161.1 x 74.6 x 6.8 mm (6.34 x 2.94 x 0.27 in) |
3D size compare | ||
Weight | 185 g (6.53 oz) | 166 g (5.86 oz) |
SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
IP53 dust protected and water resistant (vertical water sprays) |
Display | ||
---|---|---|
Type | AMOLED, 1B colors, 120Hz, 1200 nits (peak) | AMOLED, 90Hz |
Size | 6.78 inches, 112.6 cm2 (~91.2% screen-to-body ratio) | 6.7 inches, 108.0 cm2 (~89.9% screen-to-body ratio) |
Resolution | 1220 x 2652 pixels, 19.5:9 ratio (~431 ppi density) | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Platform | ||
---|---|---|
OS | Android 13, Magic OS 7.2 | Android 14, MagicOS 8 |
Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | Mediatek Dimensity 6080 (6 nm) |
CPU | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Adreno 710 | Mali-G57 MC2 |
Memory | ||
---|---|---|
Card slot | No | No |
Internal | 256GB 8GB RAM, 512GB 8GB RAM | 256GB 8GB RAM, 256GB 12GB RAM |
Main Camera | ||
---|---|---|
Modules | 108 MP, f/1.8, (wide), 1/1.67", PDAF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
108 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
Features | LED flash, panorama, HDR | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30fps | 1080p@30fps |
Selfie Camera | ||
---|---|---|
Modules | 16 MP, f/2.5, (wide) | 50 MP, f/2.1, (wide) |
Features | LED flash | |
Video | 1080p@30fps | 1080p@30fps |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes | Yes |
3.5mm jack | No | No |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE | 5.1, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market/region dependent) | Yes (market/region dependent) |
Infrared port | No | No |
Radio | No | Unspecified |
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Features | ||
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery | ||
---|---|---|
Type | Li-Po 5300 mAh (Europe) Li-Po 5800 mAh (LATAM) |
Li-Po 4500 mAh |
Charging | 35W wired Reverse wired |
35W wired |
Misc | ||
---|---|---|
Colors | Sunrise Orange, Midnight Black, Emerald Green | Starry Blue, Cyan Lake, Black | SAR EU | 0.84 W/kg (head) 1.25 W/kg (body) |
Models | ALI-NX3 | LLY-NX1 |
Price | $ 249.00 / £ 197.99 / € 185.20 | $ 192.24 / £ 143.99 / € 165.02 / ₹ 18,900 |
Tests | ||
---|---|---|
Battery (new) | Active use score 13:08h | |