Compare
Specifications
Oppo Find X7 Ultra |
Apple iPhone 16 Pro Max |
|
Full
Differences
Change compare mode
|
![]() |
![]() |
Oppo Find X7 Ultra |
Apple iPhone 16 Pro Max |
Network | ||
---|---|---|
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
CDMA 800 | CDMA 800 / 1900 | |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
CDMA2000 1x | CDMA2000 1xEV-DO | |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3296 |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3084 | ||
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3295 | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3297 | ||
5G Network | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3296 |
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3084 | ||
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3295 | ||
1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3297 | ||
Speed | HSPA, LTE, 5G | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Launch | ||
---|---|---|
Announced | 2024, January 08 | 2024, September 09 |
Status | Available. Released 2024, January 12 | Available. Released 2024, September 20 |
Body | ||
---|---|---|
Dimensions | 164.3 x 76.2 x 9.5 mm (6.47 x 3.00 x 0.37 in) | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) |
Weight | 221 g (7.80 oz) | 227 g (8.01 oz) |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass) or eco leather back, aluminum frame | Glass front, glass back, titanium frame (grade 5) |
SIM | Nano-SIM + Nano-SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | ||
---|---|---|
Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1600 nits (typ), 2600 nits (HBM), 4500 nits (peak) | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Size | 6.82 inches, 113.0 cm2 (~90.3% screen-to-body ratio) | 6.9 inches, 115.6 cm2 (~91.4% screen-to-body ratio) |
Resolution | 1440 x 3168 pixels (~510 ppi density) | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | Corning Gorilla Glass Victus 2 | Ceramic Shield glass (2024 gen) |
Always-On display |
Platform | ||
---|---|---|
OS | Android 14, up to 4 major Android upgrades, ColorOS 14 | iOS 18, upgradable to iOS 18.4 |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Apple A18 Pro (3 nm) |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | Hexa-core (2x4.05 GHz + 4x2.42 GHz) |
GPU | Adreno 750 | Apple GPU (6-core graphics) |
Memory | ||
---|---|---|
Card slot | No | No |
Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM |
UFS 4.0 | NVMe |
Main Camera | ||
---|---|---|
Modules | 50 MP, f/1.8, 23mm (wide), 1.0"-type, 1.6µm, dual pixel PDAF, OIS 50 MP, f/2.6, 65mm (periscope telephoto), 1/1.56", 1.0µm, 2.8x optical zoom, multi-directional PDAF (25cm - ∞), OIS 50 MP, f/4.3, 135mm (periscope telephoto), 1/2.51", 0.7µm, 6x optical zoom, dual pixel PDAF (35cm - ∞), OIS 50 MP, f/2.0, 14mm, 123˚ (ultrawide), 1/1.95", 1.0µm, PDAF |
48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
Features | Laser AF, color spectrum sensor, Hasselblad Color Calibration, LED flash, HDR, panorama | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
Selfie Camera | ||
---|---|---|
Modules | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm, PDAF | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) |
Features | Panorama | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
Video | 4K@30/60fps, 1080p@30fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
3.5mm jack | No | No |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC | 5.3, A2DP, LE |
Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | Yes; NFC-SIM, HCE, eSE, eID | Yes |
Infrared port | Yes | No |
Radio | No | No |
USB | USB Type-C 3.2, OTG | USB Type-C 3.2 Gen 2, DisplayPort |
Features | ||
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Face ID, accelerometer, gyro, proximity, compass, barometer |
Emergency SOS via satellite (messages and calls) - available in Oppo Find X7 Ultra Satellite version (PHY120) | Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
Battery | ||
---|---|---|
Type | 5000 mAh | Li-Ion 4685 mAh |
Charging | 100W wired, PD, 50% in 10 min, 100% in 26 min 50W wireless 10W reverse wireless |
Wired, PD2.0, 50% in 30 min 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |
Misc | ||
---|---|---|
Colors | Black, Dark Blue, Light Brown | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | SAR | 1.01 W/kg (head) 1.15 W/kg (body) |
SAR EU | 1.22 W/kg (head) 1.45 W/kg (body) | |
Models | PHY110, PHY120 | A3296, A3084, A3295, A3297, iPhone17,2 |
Price | About 770 EUR | $ 919.27 / C$ 1,771.28 / £ 971.34 / € 1,279.00 |
Tests | ||
---|---|---|
Performance | AnTuTu: 1994239 (v10) GeekBench: 6472 (v6) 3DMark: 4869 (Wild Life Extreme) |
AnTuTu: 1838828 (v10) GeekBench: 8606 (v6) 3DMark: 4731 (Wild Life Extreme) |
Display | 1165 nits max brightness (measured) | 1796 nits max brightness (measured) |
Loudspeaker | -25.0 LUFS (Very good) | -24.4 LUFS (Very good) |
Battery (new) | Active use score 12:47h | Active use score 17:18h |