Compare
Specifications
Honor X60 Pro |
Motorola Moto G64 |
|
Full
Differences
Change compare mode
|
![]() |
![]() |
Honor X60 Pro |
Motorola Moto G64 |
Network | ||
---|---|---|
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
CDMA 800 | ||
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1900 / 2100 |
CDMA2000 1x | ||
4G Network | LTE | 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42 |
5G Network | SA/NSA | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Launch | ||
---|---|---|
Announced | 2024, October 16 | 2024, April 11 |
Status | Available. Released 2024, October 25 | Available. Released 2024, April 23 |
Body | ||
---|---|---|
Dimensions | 162.8 x 75.5 x 8 mm (6.41 x 2.97 x 0.31 in) | 161.6 x 73.8 x 8.9 mm (6.36 x 2.91 x 0.35 in) |
Weight | 188 g (6.63 oz) | 192 g (6.77 oz) |
Build | Glass front, plastic back | Glass front, plastic back, plastic frame |
SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
Waterproof Drop resistant up to 2m |
Water-repellent design |
Display | ||
---|---|---|
Type | AMOLED, 1B colors, 120Hz, 3000 (peak) | IPS LCD, 120Hz |
Size | 6.78 inches, 111.5 cm2 (~90.7% screen-to-body ratio) | 6.5 inches, 102.0 cm2 (~85.5% screen-to-body ratio) |
Resolution | 1224 x 2700 pixels (~437 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
Protection | Tempered glass |
Platform | ||
---|---|---|
OS | Android 14, Magic OS 8 | Android 14, planned upgrade to Android 15 |
Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | Mediatek Dimensity 7025 (6 nm) |
CPU | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Adreno 710 | IMG BXM-8-256 |
Memory | ||
---|---|---|
Card slot | No | microSDXC (uses shared SIM slot) |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 128GB 8GB RAM, 256GB 12GB RAM |
Main Camera | ||
---|---|---|
Modules | 108 MP, f/1.8, (wide), 1/1.67", PDAF | 50 MP, f/1.8 (wide), 0.61µm, PDAF, OIS 8 MP, f/2.2, 118˚ (ultrawide), 1.12µm, AF |
Features | LED flash, panorama, HDR | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30fps | 1080p@30fps |
Selfie Camera | ||
---|---|---|
Modules | 8 MP, f/2.0, (wide) | 16 MP, f/2.4, (wide), 1.0µm |
Features | HDR | |
Video | 1080p@30fps | 1080p@30fps |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
3.5mm jack | No | Yes |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.1, A2DP, LE, aptX HD | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, QZSS |
NFC | No | Yes |
Infrared port | No | No |
Radio | No | FM radio |
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Features | ||
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity (ultrasound), compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Satellite connectivity support |
Battery | ||
---|---|---|
Type | Si/C Li-Ion 6600 mAh | 6000 mAh |
Charging | 66W wired 5W reverse wired |
30W wired, PD3.0, QC3+, 50% in 33 min Reverse wired |
Misc | ||
---|---|---|
Colors | Black, Green, Silver, Orange | Mint Green, Pearl Blue, Ice Lilac | Models | BRP-AN00 |
Price | About 200 EUR | ₹ 13,969 |