Compare
Specifications
OnePlus 13 |
OnePlus 12 |
|
Full
Differences
Change compare mode
|
OnePlus 13 |
OnePlus 12 |
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
CDMA 800 | ||
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International |
HSDPA 850 / 900 / 1900 / 2100 - India | HSDPA 850 / 900 / 1700(AWS) / 2100 - India, China | |
CDMA2000 1x | ||
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 48, 66, 71 - International | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 48, 66, 71 - International |
1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 - China, India | 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 - India, China | |
5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 75, 77, 78 SA/NSA/Sub6 - International | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 66, 71, 77, 78 SA/NSA - International |
1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA - China, India | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - India, China | |
Speed | HSPA, LTE (CA), 5G | HSPA, LTE (CA), 5G |
Launch | ||
---|---|---|
Announced | 2024, October 31 | 2023, December 05 |
Status | Available. Released 2024, November 01 | Available. Released 2023, December 11 |
Body | ||
---|---|---|
Dimensions | 162.9 x 76.5 x 8.5 mm or 8.9 mm | 164.3 x 75.8 x 9.2 mm (6.47 x 2.98 x 0.36 in) |
Weight | 210 g or 213 g (7.41 oz) | 220 g (7.76 oz) |
Build | Glass front (Ceramic Guard), glass back or silicone polymer back (eco leather), aluminum frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass), aluminum frame |
SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM |
Nano-SIM Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM |
IP68/IP69 dust/water resistant (up to 1.5m for 30 min) | IP65, waterproof and dustproof |
Display | ||
---|---|---|
Type | LTPO 4.1 AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 600 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
Size | 6.82 inches, 113.0 cm2 (~90.7% screen-to-body ratio) | 6.82 inches, 113.0 cm2 (~90.8% screen-to-body ratio) |
Resolution | 1440 x 3168 pixels (~510 ppi density) | 1440 x 3168 pixels (~510 ppi density) |
Protection | Ceramic Guard glass | Corning Gorilla Glass Victus 2 |
Always-on display Ultra HDR image support |
Always-on display |
Platform | ||
---|---|---|
OS | Android 15, up to 4 major Android upgrades, OxygenOS 15 (International), ColorOS 15 (China) | Android 14, up to 4 major Android upgrades, OxygenOS 15 (International), ColorOS 14 (China) |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
GPU | Adreno 830 | Adreno 750 |
Memory | ||
---|---|---|
Card slot | No | No |
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 24GB RAM | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM, 1TB 24GB RAM |
UFS 4.0 | UFS 4.0 |
Main Camera | ||
---|---|---|
Modules | 50 MP, f/1.6, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS 50 MP, f/2.6, 73mm (periscope telephoto), 1/1.95", 0.8µm, 3x optical zoom, PDAF, OIS 50 MP, f/2.0, 15mm, 120˚ (ultrawide), 1/2.75", 0.64µm, PDAF |
50 MP, f/1.6, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS 64 MP, f/2.6, 70mm (periscope telephoto), 1/2.0", 0.7µm, PDAF, OIS, 3x optical zoom 48 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.0", 0.8µm, PDAF |
Features | Laser focus, Hasselblad Color Calibration, color spectrum sensor, Dual-LED flash, HDR, panorama | Hasselblad Color Calibration, color spectrum sensor, Dual-LED flash, HDR, panorama |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby Vision | 8K@24fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby Vision |
Selfie Camera | ||
---|---|---|
Modules | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm |
Features | HDR, panorama | HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K@30fps, 1080p@30fps, gyro-EIS |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
3.5mm jack | No | No |
24-bit/192kHz Hi-Res audio | 24-bit/192kHz Hi-Res audio |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual or tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | 5.4, A2DP, LE, aptX HD, LHDC |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC |
NFC | Yes, eSE, HCE | Yes, eSE, HCE |
Infrared port | Yes | Yes |
Radio | No | No |
USB | USB Type-C 3.2, OTG | USB Type-C 3.2, OTG |
Features | ||
---|---|---|
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Circle to Search |
Battery | ||
---|---|---|
Type | Si/C 6000 mAh | Li-Po 5400 mAh |
Charging | 100W wired, PD, QC, 50% in 13 min, 100% in 36 min 50W wireless 10W reverse wireless 5W reverse wired |
100W wired, PD, QC, 100% in 26 min (International) 80W wired, PD, QC, 100% in 30 min (USA) 50W wireless, 100% in 55 min 10W reverse wireless |
Misc | ||
---|---|---|
Colors | Black Eclipse, Arctic Dawn, Midnight Ocean | Flowy Emerald, Silky Black, Silver (Glacial White) | SAR | 1.13 W/kg (head) 1.15 W/kg (body) | 1.18 W/kg (head) 0.68 W/kg (body) |
Models | CPH2655, CPH2653, PJZ110 | PJD110, CPH2573, CPH2581, CPH2583 |
Price | $ 999.99 / £ 899.00 / € 999.00 / ₹ 69,999 | $ 637.92 / C$ 1,099.99 / £ 730.00 / € 708.48 / ₹ 51,799 |
Tests | ||
---|---|---|
Performance | AnTuTu: 2690491 (v10) GeekBench: 9278 (v6) 3DMark: 6615 (Wild Life Extreme) |
AnTuTu: 1821801 (v10) GeekBench: 5124 (v6) GFXBench ES 3.1: 157fps (offscreen 1080p) |
Display | 1204 nits max brightness (measured) | 1155 nits max brightness (measured) |
Loudspeaker | -23.5 LUFS (Very good) | -26.3 LUFS (Good) |
Battery (new) | Active use score 15:28h | Active use score 14:11h |