Compare
Specifications
Realme 14 Pro |
Realme 14 Pro+ |
|
Full
Differences
Change compare mode
|
Realme 14 Pro |
Realme 14 Pro+ |
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
4G Network | 1, 3, 5, 8, 28, 40, 41 | 1, 3, 5, 8, 28, 40, 41 - India |
1, 3, 5, 8, 28, 34, 38, 39, 40, 41 - China | ||
5G Network | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA - India |
1, 5, 8, 28, 41, 77, 78 SA/NSA - China | ||
Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Launch | ||
---|---|---|
Announced | 2025, January 16 | 2025, January 09 |
Status | Available. Released 2025, January 23 | Available. Released 2025, January 09 |
Body | ||
---|---|---|
Dimensions | 162.8 x 74.9 x 7.6 mm or 7.8 mm | 163.5 x 77.3 x 8 mm or 8.3 mm |
Weight | 179 g or 182 g (6.31 oz) | 194 g or 196 g (6.84 oz) |
SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
IP68/IP69 dust/water resistant (up to 1.5m for 30 min) MIL-STD-810H compliant |
IP68/IP69 dust/water resistant (up to 1.5m for 30 min) MIL-STD-810H compliant GJB 150.18A certified (China only) |
Display | ||
---|---|---|
Type | OLED, 1B colors, 120Hz, 1400 nits (HBM), 4500 nits (peak) | OLED, 1B colors, 120Hz, 1200 nits (HBM), 1500 nits (peak) |
Size | 6.77 inches, 110.9 cm2 (~90.9% screen-to-body ratio) | 6.83 inches, 113.3 cm2 (~89.7% screen-to-body ratio) |
Resolution | 1080 x 2392 pixels (~388 ppi density) | 1272 x 2800 pixels (~450 ppi density) |
Protection | Corning Gorilla Glass 7i |
Platform | ||
---|---|---|
OS | Android 15, Realme UI 6.0 | Android 15, Realme UI 6.0 |
Chipset | Mediatek Dimensity 7300 Energy (4 nm) | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
GPU | Mali-G615 MC2 | Adreno 710 (940 MHz) |
Memory | ||
---|---|---|
Card slot | No | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Main Camera | ||
---|---|---|
Modules | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, multi-directional PDAF, OIS 2 MP, f/2.4, (depth) |
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.7, 73mm, (periscope telephoto), 1/1.95", 0.8µm, multi-directional PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
Features | LED flash, HDR, panorama | Color spectrum sensor, Triple-LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Selfie Camera | ||
---|---|---|
Modules | 16 MP, f/2.4, 24mm (wide), 1/3.09", 1.0µm | 32 MP, f/2.0, 21mm (wide), 1/2.74", 0.8µm, AF |
Features | Panorama | Panorama |
Video | 1080p@30fps | 4K@30fps, 1080p@30fps, gyro-EIS |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
3.5mm jack | No | No |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.4, A2DP, LE | 5.2, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes (market/region dependent) | Yes (market/region dependent) |
Infrared port | No | No |
Radio | No | No |
USB | USB Type-C 2.0 | USB Type-C 2.0 |
Features | ||
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | ||
---|---|---|
Type | Si/C Li-Ion 6000 mAh | Si/C Li-Ion 6000 mAh |
Charging | 45W wired, 50% in 36 min | 80W wired, 50% in 24 min |
Misc | ||
---|---|---|
Colors | Pearl White, Jaipur Pink, Suede Grey | Pearl White, Suede Gray, Bikaner Purple | Models | RMX5056 | RMX5051 |
Price | ₹ 23,999 | ₹ 31,990 |
Tests | ||
---|---|---|
Performance | AnTuTu: 765537 (v10) GeekBench: 2627 (v6) 3DMark: 1024 (Wild Life Extreme) |
|
Display | 1168 nits max brightness (measured) | |
Loudspeaker | -25.5 LUFS (Very good) | |
Battery (new) | Active use score 9:53h | |