Compare
Specifications
Nothing Phone (3a) |
|
|
![]() |
Nothing Phone (3a) |
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Network | LTE | |
5G Network | SA/NSA | |
Speed | HSPA, LTE (CA), 5G |
Launch | ||
---|---|---|
Announced | Not announced yet | |
Status | Rumored |
Body | ||
---|---|---|
Dimensions | 163.5 x 77.5 x 8.4 mm (6.44 x 3.05 x 0.33 in) | |
Weight | 201 g (7.09 oz) | |
SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | |
IP64 dust tight and water resistant (water splashes) 3 LED light strips on the back (notifications, camera fill light, 26 addressable zones) |
Display | ||
---|---|---|
Type | AMOLED, 1B colors, 120Hz, HDR10+, 3000 nits (peak) | |
Size | 6.77 inches, 112.0 cm2 (~88.4% screen-to-body ratio) | |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~387 ppi density) | |
Protection | Panda Glass | |
Always On Display |
Platform | ||
---|---|---|
OS | Android 15, Nothing OS 3.1 | |
Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | |
CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | |
GPU | Adreno 710 (940 MHz) |
Memory | ||
---|---|---|
Card slot | No | |
Internal | 256GB 8GB RAM, 256GB 12GB RAM |
Main Camera | ||
---|---|---|
Modules | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, (telephoto), PDAF, 2x optical zoom 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm |
|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@60/120fps, gyro-EIS |
Selfie Camera | ||
---|---|---|
Modules | 32 MP, f/2.5, (wide) | |
Features | HDR | |
Video | 1080p@60fps |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | 5.4, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes, 360˚ | |
Infrared port | No | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | ||
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Circle to Search |
Battery | ||
---|---|---|
Type | 5000 mAh | |
Charging | 50W wired, 50% in 19 min, 100% in 56 min |
Misc | ||
---|---|---|
Colors | Black; other colors | Models | A059 |