Compare
Specifications
Tecno Camon 40 Premier |
|
|
![]() |
Tecno Camon 40 Premier |
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Network | LTE | |
5G Network | SA/NSA | |
Speed | HSPA, LTE, 5G |
Launch | ||
---|---|---|
Announced | 2025, March 03 | |
Status | Coming soon. Exp. release 2025, Q2 |
Body | ||
---|---|---|
Dimensions | 161 x 75 x 7.7 mm (6.34 x 2.95 x 0.30 in) | |
Weight | - | |
SIM | Nano-SIM + Nano-SIM | |
Dust protected and water resistant |
Display | ||
---|---|---|
Type | LTPO AMOLED, 1B colors, 144Hz, HDR | |
Size | 6.67 inches, 107.4 cm2 (~89.0% screen-to-body ratio) | |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~460 ppi density) | |
Protection | Corning Gorilla Glass (unspecified version) | |
Always-on display |
Platform | ||
---|---|---|
OS | Android 15, HIOS 15 | |
Chipset | Mediatek Dimensity 8350 (4 nm) | |
CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) | |
GPU | Mali G615-MC6 |
Memory | ||
---|---|---|
Card slot | No | |
Internal | 256GB 12GB RAM |
Main Camera | ||
---|---|---|
Modules | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.2, 70mm (periscope telephoto), 1/2.76", 0.64µm, PDAF, 3x optical zoom 50 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.76", 0.64µm, PDAF |
|
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30/60fps (HDR), 1080p@30fps |
Selfie Camera | ||
---|---|---|
Modules | 50 MP, f/2.5, 24mm (wide), 1/2.8", 0.64µm, PDAF | |
Video | 4K@30fps, 1080p |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes, with dual speakers | |
3.5mm jack | No | |
24-bit/192kHz Hi-Res audio |
Comms | ||
---|---|---|
WLAN | Yes | |
Bluetooth | Yes | |
Positioning | GPS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
Features | ||
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | ||
---|---|---|
Type | 5100 mAh | |
Charging | 70W wired |
Misc | ||
---|---|---|
Colors | Emerald Lake Green, Galaxy Black |