Compare
Specifications
Infinix Note 50x |
|
|
![]() |
Infinix Note 50x |
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE | |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
HSDPA 850 / 900 / 2100 | ||
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 13, 26, 28, 38, 40, 41, 66 | |
1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | ||
1, 3, 5, 8, 38, 40, 41 | ||
Speed | HSPA, LTE |
Launch | ||
---|---|---|
Announced | Not announced yet | |
Status | Rumored |
Body | ||
---|---|---|
Dimensions | - | |
Weight | - | |
SIM | Nano-SIM + Nano-SIM | |
IP64 dust tight and water resistant (water splashes) RGB notification light (on the back) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
Display | ||
---|---|---|
Type | IPS LCD, 90Hz | |
Size | 6.78 inches, 111.0 cm2 | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) |
Platform | ||
---|---|---|
OS | Android 15, up to 2 major Android upgrades, XOS 15 | |
Chipset | Mediatek Dimensity 7300 Ultimate (4 nm) | |
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
GPU | Mali-G615 MC2 |
Memory | ||
---|---|---|
Card slot | Unspecified | |
Internal | Unspecified |
Main Camera | ||
---|---|---|
Modules | 50 MP, f/1.9, (wide), PDAF 2 MP, f/2.4, (macro) |
|
Features | Dual-LED flash, HDR, panorama | |
Video | 1440p@30fps, 1080p@30/60/240fps |
Selfie Camera | ||
---|---|---|
Modules | 13 MP, f/2.2, (wide) | |
Video | 1080p@30fps |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | Yes | |
Positioning | GPS | |
NFC | Unspecified | |
Infrared port | No | |
Radio | Unspecified | |
USB | USB Type-C 2.0, OTG |
Features | ||
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery | ||
---|---|---|
Type | 5500 mAh | |
Charging | 45W wired 30W wireless MagCharge 10W reverse wired Reverse wireless Bypass Charging |
Misc | ||
---|---|---|
Colors | Gray; other colors | Price | About 130 EUR |