Compare
Specifications
Oppo Find X8 Ultra |
|
|
![]() |
Oppo Find X8 Ultra |
Network | ||
---|---|---|
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 | ||
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1x | ||
4G Network | LTE | |
5G Network | SA/NSA | |
Speed | HSPA, LTE, 5G |
Launch | ||
---|---|---|
Announced | Not announced yet | |
Status | Rumored |
Body | ||
---|---|---|
Dimensions | - | |
Weight | - | |
SIM | Nano-SIM + Nano-SIM | |
IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
Display | ||
---|---|---|
Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 4500 nits (peak) | |
Size | 6.82 inches, 113.0 cm2 | |
Resolution | 1440 x 3168 pixels (~510 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 |
Platform | ||
---|---|---|
OS | Android 15, up to 4 major Android upgrades, ColorOS 15 | |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
GPU | Adreno 830 |
Memory | ||
---|---|---|
Card slot | No | |
Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
UFS 4.1 |
Main Camera | ||
---|---|---|
Modules | 50 MP, f/1.8, 23mm (wide), 1.0"-type, 1.6µm, dual pixel PDAF, OIS 50 MP, f/2.2, 65mm (periscope telephoto), 1/1.56", 1.0µm, 2.8x optical zoom, multi-directional PDAF (25cm - ∞), OIS 50 MP, f/4.3, 135mm (periscope telephoto), 1/1/.95", 0.8µm, 6x optical zoom, dual pixel PDAF (35cm - ∞), OIS 50 MP, f/2.0, 14mm, 123˚ (ultrawide), 1/1.95", 1.0µm, PDAF |
|
Features | Laser AF, color spectrum sensor, Hasselblad Color Calibration, LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision |
Selfie Camera | ||
---|---|---|
Modules | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm, PDAF | |
Features | Panorama | |
Video | 4K@30/60fps, 1080p@30fps, gyro-EIS |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC | |
Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS | |
NFC | Yes; NFC-SIM, HCE, eSE, eID | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG |
Features | ||
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Emergency SOS via satellite (messages and calls) - available in Oppo Find X8 Ultra Satellite version |
Battery | ||
---|---|---|
Type | Si/C Li-Ion 6100 mAh | |
Charging | 100W wired, PD, 100% in 35 min 80W wireless 10W reverse wireless |
Misc | ||
---|---|---|
Colors | Black; other colors | Models | PKJ110 |