Compare
Specifications
Sony Ericsson Xperia X1 |
Apple iPhone 15 Pro Max |
|
Full
Differences
Change compare mode
|
Sony Ericsson Xperia X1 |
Apple iPhone 15 Pro Max |
Network | ||
---|---|---|
Technology | GSM / HSPA | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
CDMA 800 / 1900 | ||
3G Network | HSDPA 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
HSDPA 850 / 1900 / 2100 - XPERIA X1a | CDMA2000 1xEV-DO | |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3106 | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2849 | ||
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A3105 | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A3108 | ||
5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3106 | |
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2849 | ||
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3105 | ||
1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3108 | ||
Speed | HSPA 7.2/2 Mbps | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Launch | ||
---|---|---|
Announced | 2008, February. Released 2008, October | 2023, September 12 |
Status | Discontinued | Available. Released 2023, September 22 |
Body | ||
---|---|---|
Dimensions | 110.5 x 52.6 x 17 mm (4.35 x 2.07 x 0.67 in) | 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in) |
Weight | 145 g (5.11 oz) | 221 g (7.80 oz) |
Keyboard | QWERTY | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) | |
SIM | Mini-SIM | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
Optical trackpad | IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | ||
---|---|---|
Type | TFT resistive touchscreen, 65K colors | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Size | 3.0 inches, 25.6 cm2 (~44.1% screen-to-body ratio) | 6.7 inches, 110.2 cm2 (~89.8% screen-to-body ratio) |
Resolution | 480 x 800 pixels, 5:3 ratio (~311 ppi density) | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | Ceramic Shield glass | |
Always-On display |
Platform | ||
---|---|---|
OS | Microsoft Windows Mobile 6.1 Professional | iOS 17, upgradable to iOS 18.1 |
Chipset | Qualcomm MSM7200 | Apple A17 Pro (3 nm) |
CPU | 528 MHz ARM 11 | Hexa-core (2x3.78 GHz + 4x2.11 GHz) |
GPU | Apple GPU (6-core graphics) |
Memory | ||
---|---|---|
Card slot | microSD (dedicated slot) | No |
Internal | 256MB RAM, 512MB ROM | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM |
NVMe |
Main Camera | ||
---|---|---|
Modules | 3.15 MP, AF | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
Features | LED flash | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 480p@30fps | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video, stereo sound rec. |
Selfie Camera | ||
---|---|---|
Modules | Videocall camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) |
Features | HDR, Dolby Vision HDR | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes | Yes, with stereo speakers |
3.5mm jack | Yes | No |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11b/g | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, hotspot |
Bluetooth | 2.0, A2DP | 5.3, A2DP, LE |
Positioning | GPS, A-GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | Yes | |
Infrared port | No | No |
Radio | Stereo FM radio, RDS | No |
USB | miniUSB 2.0 | USB Type-C 3.2 Gen 2, DisplayPort |
Features | ||
---|---|---|
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | |
MP3/AAC/MP4 player Pocket Office Photo editor Organizer Predictive text input Voice memo/dial |
Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
Battery | ||
---|---|---|
Type | Removable Li-Po 1500 mAh battery (BST-41) | Li-Ion 4441 mAh, non-removable |
Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update 4.5W reverse wired |
|
Stand-by | Up to 833 h (2G) / Up to 640 h (3G) | |
Talk time | Up to 10 h (2G) / Up to 6 h (3G) |
Misc | ||
---|---|---|
Colors | Solid Black, Steel Silver | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | SAR | 1.07 W/kg (head) 1.11 W/kg (body) |
SAR EU | 0.57 W/kg (head) | 0.98 W/kg (head) 0.98 W/kg (body) |
Models | A2849, A3105, A3106, A3108, iPhone16,2 | |
Price | About 220 EUR | $ 720.75 / C$ 1,209.96 / £ 795.99 / € 991.14 / ₹ 119,900 |
Tests | ||
---|---|---|
Performance | AnTuTu: 1487203 (v10) GeekBench: 7237 (v6.0) |
|
Display | 1787 nits max brightness (measured) | |
Loudspeaker | Voice 75dB / Noise 66dB / Ring 82dB | -24.5 LUFS (Very good) |
Audio quality | Noise -93.2dB / Crosstalk -96.3dB | |
Battery (new) | Active use score 16:01h | |
Battery (old) | Endurance rating 118h | |