Compare
Specifications
HTC Google Nexus One |
Apple iPhone 15 Pro Max |
|
Full
Differences
Change compare mode
|
HTC Google Nexus One |
Apple iPhone 15 Pro Max |
Network | ||
---|---|---|
Technology | GSM / HSPA | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
CDMA 800 / 1900 | ||
3G Network | HSDPA 900 / 1700 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
HSDPA 850 / 1900 / 2100 - for AT&T, Rogers Wireless | CDMA2000 1xEV-DO | |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3106 | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2849 | ||
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A3105 | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A3108 | ||
5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3106 | |
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2849 | ||
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3105 | ||
1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3108 | ||
Speed | HSPA 7.2/2 Mbps | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Launch | ||
---|---|---|
Announced | 2010, January. Released 2010, January | 2023, September 12 |
Status | Discontinued | Available. Released 2023, September 22 |
Body | ||
---|---|---|
Dimensions | 119 x 59.8 x 11.5 mm (4.69 x 2.35 x 0.45 in) | 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in) |
Weight | 130 g (4.59 oz) | 221 g (7.80 oz) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) | |
SIM | Mini-SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
Trackball | IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | ||
---|---|---|
Type | AMOLED | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Size | 3.7 inches, 39.0 cm2 (~54.8% screen-to-body ratio) | 6.7 inches, 110.2 cm2 (~89.8% screen-to-body ratio) |
Resolution | 480 x 800 pixels, 5:3 ratio (~252 ppi density) | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | Ceramic Shield glass | |
Always-On display |
Platform | ||
---|---|---|
OS | Android 2.1 (Eclair), upgradable to 2.3.6 (Gingerbread) | iOS 17, upgradable to iOS 18.2.1 |
Chipset | Qualcomm QSD8250 Snapdragon S1 | Apple A17 Pro (3 nm) |
CPU | 1.0 GHz Scorpion | Hexa-core (2x3.78 GHz + 4x2.11 GHz) |
GPU | Adreno 200 | Apple GPU (6-core graphics) |
Memory | ||
---|---|---|
Card slot | microSDHC (dedicated slot), 4 GB included | No |
Internal | 512MB RAM, 512MB | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM |
NVMe |
Main Camera | ||
---|---|---|
Modules | 5 MP, AF | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
Features | LED flash | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 480p@24fps | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video, stereo sound rec. |
Selfie Camera | ||
---|---|---|
Modules | No | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) |
Features | HDR, Dolby Vision HDR | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes | Yes, with stereo speakers |
3.5mm jack | Yes | No |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, hotspot |
Bluetooth | 2.1, A2DP | 5.3, A2DP, LE |
Positioning | GPS, A-GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | Yes | |
Infrared port | No | No |
Radio | Factory locked by default, can be enabled | No |
USB | microUSB 2.0 | USB Type-C 3.2 Gen 2, DisplayPort |
Features | ||
---|---|---|
Sensors | Accelerometer, proximity, compass | Face ID, accelerometer, gyro, proximity, compass, barometer |
Dedicated search key MP3/eAAC+/WAV player MP4/H.264 player Voice memo Predictive text input |
Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
Battery | ||
---|---|---|
Type | Removable Li-Ion 1400 mAh battery | Li-Ion 4441 mAh |
Charging | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update 4.5W reverse wired |
|
Stand-by | Up to 290 h (2G) / Up to 250 h (3G) | |
Talk time | Up to 10 hours (2G) / Up to 7 hours (3G) | |
Music play | Up to 20 hours |
Misc | ||
---|---|---|
Colors | Brown (teflon coating) | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | SAR | 0.37 W/kg (head) 0.74 W/kg (body) | 1.07 W/kg (head) 1.11 W/kg (body) |
SAR EU | 0.98 W/kg (head) 0.98 W/kg (body) | |
Models | A2849, A3105, A3106, A3108, iPhone16,2 | |
Price | About 120 EUR | $ 679.94 / C$ 1,149.96 / £ 779.38 / € 973.72 / ₹ 128,900 |