Compare
Specifications
Motorola DEFY |
|
|
![]() |
Motorola DEFY |
Network | ||
---|---|---|
Technology | GSM / HSPA | |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G Network | HSDPA 900 / 2100 | |
HSDPA 1700 / 2100 | ||
HSDPA 850 / 1900 | ||
Speed | HSPA 7.2/2 Mbps |
Launch | ||
---|---|---|
Announced | 2010, September. Released 2010, October | |
Status | Discontinued |
Body | ||
---|---|---|
Dimensions | 107 x 59 x 13.4 mm (4.21 x 2.32 x 0.53 in) | |
Weight | 118 g (4.16 oz) | |
SIM | Mini-SIM | |
Dust/water resistant |
Display | ||
---|---|---|
Type | TFT | |
Size | 3.7 inches, 37.7 cm2 (~59.8% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~265 ppi density) | |
Protection | Corning Gorilla Glass | |
Touch sensitive controls MOTOBLUR UI with Live Widgets |
Platform | ||
---|---|---|
OS | Android 2.1 (Eclair), upgradable to 2.2 (Froyo) | |
Chipset | TI OMAP 3610 | |
CPU | 800 MHz Cortex-A8 | |
GPU | PowerVR SGX530 |
Memory | ||
---|---|---|
Card slot | microSDHC (dedicated slot), 2 GB included | |
Internal | 2GB 512MB RAM |
Main Camera | ||
---|---|---|
Modules | 5 MP, AF | |
Features | LED flash | |
Video | 480p@30fps |
Selfie Camera | ||
---|---|---|
Modules | No |
Sound | ||
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot (Android 2.2) | |
Bluetooth | 2.1, A2DP | |
Positioning | GPS, A-GPS | |
Infrared port | No | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
Features | ||
---|---|---|
Sensors | Accelerometer, proximity, compass | |
MP3/WAV/WMA/AAC+ player MP4/WMV/H.264 player Document viewer Photo viewer/editor Organizer Voice memo/dial/commands Predictive text input |
Battery | ||
---|---|---|
Type | Removable Li-Po 1540 mAh battery | |
Stand-by | Up to 238 h | |
Talk time | Up to 6 h 48 min |
Misc | ||
---|---|---|
Colors | Black, White | SAR | 1.52 W/kg (head) 1.53 W/kg (body) |
Price | About 110 EUR |
Tests | ||
---|---|---|
Loudspeaker | Voice 66dB / Noise 65dB / Ring 74dB | |
Audio quality | Noise -88.7dB / Crosstalk -89.5dB | |