Compare
Specifications
Samsung Galaxy Tab S 10.5 |
|
|
Samsung Galaxy Tab S 10.5 |
Network | ||
---|---|---|
Technology | No cellular connectivity | |
2G bands | N/A | |
GPRS | No | |
EDGE | No |
Launch | ||
---|---|---|
Announced | 2014, June. Released 2014, July | |
Status | Discontinued |
Body | ||
---|---|---|
Dimensions | 247.3 x 177.3 x 6.6 mm (9.74 x 6.98 x 0.26 in) | |
Weight | 465 g (1.03 lb) | |
SIM | No |
Display | ||
---|---|---|
Type | Super AMOLED | |
Size | 10.5 inches, 319.7 cm2 (~72.9% screen-to-body ratio) | |
Resolution | 2560 x 1600 pixels, 16:10 ratio (~288 ppi density) |
Platform | ||
---|---|---|
OS | Android 4.4.2 (KitKat), upgradable to 6.0.1 (Marshmallow), TouchWiz UI | |
Chipset | Exynos 5420 Octa (28 nm) | |
CPU | Octa-core (4x1.9 GHz Cortex-A15 & 4x1.3 GHz Cortex-A7) | |
GPU | Mali-T628 MP6 |
Memory | ||
---|---|---|
Card slot | microSDXC (dedicated slot) | |
Internal | 16GB 3GB RAM, 32GB 3GB RAM |
Main Camera | ||
---|---|---|
Modules | 8 MP, AF | |
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie Camera | ||
---|---|---|
Modules | 2.1 MP | |
Video |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 4.0, A2DP, LE | |
Positioning | GPS, GLONASS, BDS | |
NFC | No | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB 2.0 (MHL 2.1), OTG |
Features | ||
---|---|---|
Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass |
Battery | ||
---|---|---|
Type | Li-Ion 7900 mAh, non-removable | |
Talk time | Up to 11 h (multimedia) | |
Music play | Up to 121 h |
Misc | ||
---|---|---|
Colors | Dazzling White, Titanium Bronze | SAR | 0.77 W/kg (body) |
SAR EU | 0.20 W/kg (body) | |
Models | SM-T800, T805S | |
Price | About 370 EUR |
Tests | ||
---|---|---|
Performance | Basemark X: 6875 | |
Display | Contrast ratio: Infinite (nominal) | |
Loudspeaker | Voice 70dB / Noise 65dB / Ring 75dB | |
Audio quality | Noise -95.8dB / Crosstalk -96.4dB | |