Compare
Specifications
Apple iPhone 6s Plus |
Apple iPhone 5s |
|
Full
Differences
Change compare mode
|
Apple iPhone 6s Plus |
Apple iPhone 5s |
Network | ||
---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - all models |
CDMA 800 / 1700 / 1900 / 2100 | CDMA 800 / 1700 / 1900 / 2100 - A1533 (CDMA), A1453 | |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1533 (GSM), A1453 |
CDMA2000 1xEV-DO | CDMA2000 1xEV-DO - A1533 (CDMA), A1453 | |
HSDPA 850 / 900 / 1900 / 2100 - A1457, A1530 | ||
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30 - A1633 | 1, 2, 3, 4, 5, 8, 13, 17, 19, 20, 25 - A1533 GSM, A1533 CDMA |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41 - A1634 | 1, 2, 3, 4, 5, 8, 13, 17, 18, 19, 20, 25, 26 - A1453 | |
1, 2, 3, 5, 7, 8, 20 - A1457 | ||
1, 2, 3, 5, 7, 8, 20, 38, 39, 40 - A1530 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Launch | ||
---|---|---|
Announced | 2015, September 09. Released 2015, September 25 | 2013, September 10. Released 2013, September 20 |
Status | Discontinued | Discontinued |
Body | ||
---|---|---|
Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
Weight | 192 g (6.77 oz) | 112 g (3.95 oz) |
Build | Glass front (Corning-made glass), aluminum back, aluminum frame | Glass front (Corning-made glass), aluminum back, aluminum frame |
SIM | Nano-SIM | Nano-SIM |
Apple Pay (Visa, MasterCard, AMEX certified) |
Display | ||
---|---|---|
Type | IPS LCD | IPS LCD |
Size | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) | 4.0 inches, 44.1 cm2 (~60.8% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | 640 x 1136 pixels, 16:9 ratio (~326 ppi density) |
Protection | Ion-strengthened glass, oleophobic coating | Corning Gorilla Glass, oleophobic coating |
3D Touch display |
Platform | ||
---|---|---|
OS | iOS 9, upgradable to iOS 15.8.1 | iOS 7, upgradable to iOS 12.5.6 |
Chipset | Apple A9 (14/16 nm - maker dependant) | Apple A7 (28 nm) |
CPU | Dual-core 1.84 GHz Twister | Dual-core 1.3 GHz Cyclone (ARM v8-based) |
GPU | PowerVR GT7600 (six-core graphics) | PowerVR G6430 (quad-core graphics) |
Memory | ||
---|---|---|
Card slot | No | No |
Internal | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM, 128GB 2GB RAM | 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM |
NVMe |
Main Camera | ||
---|---|---|
Modules | 12 MP, f/2.2, 29mm (standard), 1/3.0", 1.22µm, PDAF, OIS | 8 MP, f/2.2, 29mm (standard), 1/3.0", 1.5µm, AF |
Features | Dual-LED dual-tone flash, HDR | Dual-LED dual-tone flash, HDR |
Video | 4K@30fps, 1080p@60fps, 1080p@120fps, 720p@240fps | 1080p@30fps, 720p@120fps |
Selfie Camera | ||
---|---|---|
Modules | 5 MP, f/2.2, 31mm (standard) | 1.2 MP, f/2.4, 31mm (standard) |
Features | Face detection, HDR, panorama | face detection, HDR, FaceTime over Wi-Fi or Cellular |
Video | 720p@30fps | 720p@30fps |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes | Yes |
3.5mm jack | Yes | Yes |
16-bit/44.1kHz audio |
16-bit/44.1kHz audio |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
Bluetooth | 4.2, A2DP, LE | 4.0, A2DP |
Positioning | GPS, GLONASS, GALILEO, QZSS | GPS, GLONASS |
NFC | Yes (Apple Pay only) | No |
Infrared port | No | No |
Radio | No | No |
USB | Lightning, USB 2.0 | Lightning, USB 2.0 |
Features | ||
---|---|---|
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Battery | ||
---|---|---|
Type | Li-Ion 2750 mAh, non-removable (10.45 Wh) | Li-Po 1560 mAh, non-removable (5.92 Wh) |
Stand-by | Up to 384 h (3G) | Up to 250 h (3G) |
Talk time | Up to 24 h (3G) | Up to 10 h (3G) |
Misc | ||
---|---|---|
Colors | Space Gray, Silver, Gold, Rose Gold | Space Gray, White/Silver, Gold | SAR | 1.12 W/kg (head) 1.14 W/kg (body) | 1.12 W/kg (head) 1.18 W/kg (body) |
SAR EU | 0.93 W/kg (head) 0.98 W/kg (body) | 1.00 W/kg (head) 0.80 W/kg (body) |
Models | A1634, A1687, A1690, A1699, iPhone8,2 | A1453, A1457, A1518, A1528, A1530, A1533, iPhone6,1, iPhone6,2 |
Price | About 240 EUR | About 330 EUR |