Compare
Specifications
Samsung Galaxy S7 |
HTC 10 |
|
|
Full
Differences
Change compare mode
|
|
|
Samsung Galaxy S7 |
HTC 10 |
| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - G930FD | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - G930F, G930FD, G930W8 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41 - G930F, G930FD | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 29, 30, 38, 39, 40, 41 - G930W8 | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat9 450/50 Mbps | HSPA, LTE (3CA) Cat9 450/50 Mbps |
| Launch | ||
|---|---|---|
| Announced | 2016, February 21. Released 2016, March 11 | 2016, April 12. Released 2016, April 12 |
| Status | Discontinued | Discontinued |
| Body | ||
|---|---|---|
| Dimensions | 142.4 x 69.6 x 7.9 mm (5.61 x 2.74 x 0.31 in) | 145.9 x 71.9 x 9 mm (5.74 x 2.83 x 0.35 in) |
| Weight | 152 g (5.36 oz) | 161 g (5.68 oz) |
| Build | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame | Glass front (Gorilla Glass 3), aluminum back, aluminum frame |
| SIM | · Nano-SIM (G930F) · Nano-SIM + Nano-SIM (G930FD) |
Nano-SIM |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | ||
| Display | ||
|---|---|---|
| Type | Super AMOLED | Super LCD5 |
| Size | 5.1 inches, 71.5 cm2 (~72.1% screen-to-body ratio) | 5.2 inches, 74.5 cm2 (~71.1% screen-to-body ratio) |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~577 ppi density) | 1440 x 2560 pixels, 16:9 ratio (~565 ppi density) |
| Protection | Corning Gorilla Glass 4 | Corning Gorilla Glass 3 |
| Platform | ||
|---|---|---|
| OS | Android 6.0 (Marshmallow), upgradable to Android 8.0 (Oreo), TouchWiz UI | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo), Sense UI |
| Chipset | Exynos 8890 Octa (14 nm) | Qualcomm MSM8996 Snapdragon 820 (14 nm) |
| CPU | Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
| GPU | Mali-T880 MP12 | Adreno 530 |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (uses shared SIM slot) - dual SIM model only | microSDXC (dedicated slot) |
| Internal | 32GB 4GB RAM, 64GB 4GB RAM | 32GB 4GB RAM, 64GB 4GB RAM |
| UFS 2.0 | ||
| Main Camera | ||
|---|---|---|
| Modules | 12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS | 12 MP, f/1.8, 26mm (wide), 1/2.3", 1.55µm, OIS |
| Features | LED flash, auto-HDR, panorama | Laser AF, Dual-LED dual-tone flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30fps (gyro-EIS), 1080p@60fps, 720p@240fps, HDR, stereo sound rec., OIS | 4K@30fps, 720p@120fps, HDR, stereo sound rec. |
| Selfie Camera | ||
|---|---|---|
| Modules | 5 MP, f/1.7, 22mm (wide), 1/4.1", 1.34µm | 5 MP, f/1.8, 23mm (wide), 1/4.1", 1.34µm, OIS, AF |
| Features | HDR | HDR |
| Video | 1440p | 1080p@30fps |
ADVERTISEMENT
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | Yes, with stereo speakers |
| 3.5mm jack | Yes | Yes |
| 24-bit/192kHz audio |
24-bit/192kHz audio |
|
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
| Bluetooth | 4.2, A2DP, LE, aptX | 4.2, A2DP, aptX |
| Positioning | GPS, GLONASS, BDS | GPS, GLONASS/ BDS (region dependent) |
| NFC | Yes | Yes |
| Infrared port | No | No |
| Radio | No | No |
| USB | microUSB 2.0, OTG | USB Type-C 3.1 |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| ANT+ S-Voice natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
||
| Battery | ||
|---|---|---|
| Type | Li-Ion 3000 mAh, non-removable | Li-Ion 3000 mAh, non-removable |
| Charging | 15W wired, QC2 Wireless (Qi) (market dependent) |
18W wired, QC3, 50% in 30 min |
| Stand-by | Up to 456 h (3G) | |
| Talk time | Up to 22 h (3G) | Up to 27 h (3G) |
| Music play | Up to 62 h | |
| Misc | ||
|---|---|---|
| Colors | Black, White, Gold, Silver, Pink Gold | Carbon Gray, Topaz Gold, Glacier Silver, Camellia Red | SAR | 1.40 W/kg (head) 1.59 W/kg (body) |
| SAR EU | 0.41 W/kg (head) 0.62 W/kg (body) | |
| Models | SM-G930F, SM-G930A, SM-G930P, SM-G930V, SM-G930T, SM-G930R, SM-G930F, SM-G930FD, SM-G930W8, SM-G930S, SM-G930L, SM-G930K, SM-G9300 | 10, M10h, HTC6545LVW, HTV32, 2PS64, 2PS6200 |
| Price | About 190 EUR | About 300 EUR |
| Our Tests | ||
|---|---|---|
| Performance | Basemark OS II 2.0: 2128Basemark X: 32345 | Basemark OS II 2.0: 1839Basemark X: 28882 |
| Display | Contrast ratio: Infinite (nominal), 4.376 (sunlight) | |
| Camera | Compare PHOTO / Compare VIDEO | |
| Loudspeaker | Voice 69dB / Noise 69dB / Ring 71dB | Voice 65dB / Noise 62dB / Ring 63dB |
| Audio quality | Noise -92.5dB / Crosstalk -92.7dB | Noise -90.4dB / Crosstalk -87.3dB |
| Battery (old) | Endurance rating 80h | Endurance rating 66h |

