Compare
Specifications
Samsung Galaxy S7 |
Samsung Galaxy S7 edge |
|
Full
Differences
Change compare mode
|
![]() |
![]() |
Samsung Galaxy S7 |
Samsung Galaxy S7 edge |
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - G930FD | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - G935FD, G9350 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - G930F, G930FD, G930W8 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - G935F, G935FD, G935W8 |
HSDPA 850 / 900 / 1900 / 2100 & TD-SCDMA - G9350 | ||
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41 - G930F, G930FD | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41 - G935F, G935FD |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 29, 30, 38, 39, 40, 41 - G930W8 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 38, 39, 40, 41 - G9350 | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 29, 30, 38, 39, 40, 41 - G935W8 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat9 450/50 Mbps | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat9 450/50 Mbps |
Launch | ||
---|---|---|
Announced | 2016, February 21. Released 2016, March 11 | 2016, February 21. Released 2016, March 11 |
Status | Discontinued | Discontinued |
Body | ||
---|---|---|
Dimensions | 142.4 x 69.6 x 7.9 mm (5.61 x 2.74 x 0.31 in) | 150.9 x 72.6 x 7.7 mm (5.94 x 2.86 x 0.30 in) |
3D size compare | ||
Weight | 152 g (5.36 oz) | 157 g (5.54 oz) |
Build | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame |
SIM | Nano-SIM (G930F) Nano-SIM + Nano-SIM (G930FD) |
Nano-SIM (G935F, G935W8) Nano-SIM + Nano-SIM (G935FD) |
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Display | ||
---|---|---|
Type | Super AMOLED | Super AMOLED |
Size | 5.1 inches, 71.5 cm2 (~72.1% screen-to-body ratio) | 5.5 inches, 83.4 cm2 (~76.1% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~577 ppi density) | 1440 x 2560 pixels, 16:9 ratio (~534 ppi density) |
Protection | Corning Gorilla Glass 4 | Corning Gorilla Glass 4 |
Always-on display | Always-on display |
Platform | ||
---|---|---|
OS | Android 6.0 (Marshmallow), upgradable to Android 8.0 (Oreo), TouchWiz UI | Android 6.0 (Marshmallow), upgradable to Android 8.0 (Oreo), TouchWiz UI |
Chipset | Exynos 8890 Octa (14 nm) | Qualcomm MSM8996 Snapdragon 820 (14 nm) - G9350 Exynos 8890 Octa (14 nm) - G935FD, G935F, G935W8 |
CPU | Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) - G9350 Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) - G935FD, G935F, G935W8 |
GPU | Mali-T880 MP12 | Adreno 530 - G9350 Mali-T880 MP12 - G935FD, G935F, G935W8 |
Memory | ||
---|---|---|
Card slot | microSDXC (uses shared SIM slot) - dual SIM model only | microSDXC (uses shared SIM slot) - dual SIM model only |
Internal | 32GB 4GB RAM, 64GB 4GB RAM | 32GB 4GB RAM, 64GB 4GB RAM, 128GB 4GB RAM |
UFS 2.0 | UFS 2.0 |
Main Camera | ||
---|---|---|
Modules | 12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS | 12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS |
Features | LED flash, auto-HDR, panorama | LED flash, auto-HDR, panorama |
Video | 4K@30fps, 1080p@30fps (gyro-EIS), 1080p@60fps, 720p@240fps, HDR, stereo sound rec., OIS | 4K@30fps, 1080p@30fps (gyro-EIS), 1080p@60fps, 720p@240fps, HDR, stereo sound rec., OIS |
Selfie Camera | ||
---|---|---|
Modules | 5 MP, f/1.7, 22mm (wide), 1/4.1", 1.34µm | 5 MP, f/1.7, 22mm (wide), 1/4.1", 1.34µm |
Features | HDR | HDR |
Video | 1440p |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes | Yes |
3.5mm jack | Yes | Yes |
24-bit/192kHz audio |
24-bit/192kHz audio |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 4.2, A2DP, LE, aptX | 4.2, A2DP, LE, aptX |
Positioning | GPS, GLONASS, BDS | GPS, GLONASS, BDS |
NFC | Yes | Yes |
Infrared port | No | No |
Radio | No | No |
USB | microUSB 2.0, OTG | microUSB 2.0, OTG |
Features | ||
---|---|---|
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
ANT+ S-Voice natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
ANT+ S-Voice natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
Battery | ||
---|---|---|
Type | Li-Ion 3000 mAh, non-removable | Li-Ion 3600 mAh, non-removable |
Charging | 15W wired, QC2 Wireless (Qi) (market dependent) |
15W wired, QC2 Wireless (Qi) (market dependent) |
Talk time | Up to 22 h (3G) | Up to 27 h (3G) |
Music play | Up to 62 h | Up to 74 h |
Misc | ||
---|---|---|
Colors | Black, White, Gold, Silver, Pink Gold | Black, White, Gold, Silver, Pink Gold, Black Pearl, Coral Blue | SAR | 1.40 W/kg (head) 1.59 W/kg (body) | 0.56 W/kg (head) 0.66 W/kg (body) |
SAR EU | 0.41 W/kg (head) 0.62 W/kg (body) | 0.26 W/kg (head) 1.43 W/kg (body) |
Models | SM-G930F, SM-G930A, SM-G930P, SM-G930V, SM-G930T, SM-G930R, SM-G930F, SM-G930FD, SM-G930W8, SM-G930S, SM-G930L, SM-G930K, SM-G9300 | SM-G935F, SM-G935FD, SM-G935W8, SM-G9350, SM-G935S, SC-02H, SM-G935K, SM-G935L, SM-G935R4, SCV33, SM-G935X, SM-G935VC, SM-G935D |
Price | About 190 EUR | About 330 EUR |
Tests | ||
---|---|---|
Performance | Basemark OS II 2.0: 2128Basemark X: 32345 | GFXBench: 8.3fps (ES 3.1 onscreen) |
Display | Contrast ratio: Infinite (nominal), 4.376 (sunlight) | Contrast ratio: Infinite (nominal), 4.439 (sunlight) |
Camera | Compare PHOTO / Compare VIDEO | |
Loudspeaker | Voice 69dB / Noise 69dB / Ring 71dB | Voice 70dB / Noise 69dB / Ring 71dB |
Audio quality | Noise -92.5dB / Crosstalk -92.7dB | Noise -92.5dB / Crosstalk -92.2dB |
Battery (old) | Endurance rating 80h | Endurance rating 92h |