Compare
Specifications
Sony Xperia XZ2 Compact |
Apple iPhone SE |
|
Full
Differences
Change compare mode
|
![]() |
![]() |
Sony Xperia XZ2 Compact |
Apple iPhone SE |
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - A1662, A1723 |
CDMA 800 / 1900 - A1662, A1723 | ||
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - A1662, A1723 |
CDMA2000 1xEV-DO - A1662, A1723 | ||
TD‑SCDMA - A1723 | ||
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 26, 28, 29, 32, 38, 39, 40, 41, 66 | 1, 2, 3, 4, 5, 8, 12, 13, 17, 18, 19, 20, 25, 26, 29 - A1662 |
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41 - A1723 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE (4CA) Cat15 800/150 Mbps | HSPA, LTE Cat4 150/50 Mbps |
Launch | ||
---|---|---|
Announced | 2018, February | 2016, March 21. Released 2016, March 31 |
Status | Available. Released 2018, April | Discontinued |
Body | ||
---|---|---|
Dimensions | 135 x 65 x 12.1 mm (5.31 x 2.56 x 0.48 in) | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
Weight | 168 g (5.93 oz) | 113 g (3.99 oz) |
Build | Glass front (Gorilla Glass 5), plastic back, aluminum frame | Glass front (Corning-made glass), aluminum back, aluminum frame |
SIM | Nano-SIM Nano-SIM + Nano-SIM |
Nano-SIM |
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | Apple Pay (Visa, MasterCard, AMEX certified) |
Display | ||
---|---|---|
Type | IPS LCD, HDR BT.2020 | IPS LCD |
Size | 5.0 inches, 64.5 cm2 (~73.5% screen-to-body ratio) | 4.0 inches, 44.1 cm2 (~60.8% screen-to-body ratio) |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~483 ppi density) | 640 x 1136 pixels, 16:9 ratio (~326 ppi density) |
Protection | Corning Gorilla Glass 5 | |
Triluminos display X-Reality Engine |
Platform | ||
---|---|---|
OS | Android 8.0 (Oreo), upgradable to Android 10 | iOS 9.3.2, upgradable to iOS 15.8.1 |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | Apple A9 (14 nm) |
CPU | Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | Dual-core 1.84 GHz Twister |
GPU | Adreno 630 | PowerVR GT7600 (six-core graphics) |
Memory | ||
---|---|---|
Card slot | microSDXC (uses shared SIM slot) - dual SIM model only | No |
Internal | 64GB 4GB RAM | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM, 128GB 2GB RAM |
UFS 2.1 | NVMe |
Main Camera | ||
---|---|---|
Modules | 19 MP, f/2.0, 25mm (wide), 1/2.3", 1.22µm, predictive PDAF | 12 MP, f/2.2, 29mm (standard), 1/3.0", 1.22µm, PDAF |
Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR | Dual-LED dual-tone flash, HDR |
Video | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 1080p@960fps | 4K@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps |
Selfie Camera | ||
---|---|---|
Modules | 5 MP, f/2.2, 23mm (wide), 1/5.0" | 1.2 MP, f/2.4, 31mm (standard) |
Features | Face detection, HDR, panorama | |
Video | 1080p@30fps (gyro-EIS) | 720p@30fps |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes, with stereo speakers | Yes |
3.5mm jack | No | Yes |
24-bit/192kHz Hi-Res audio |
16-bit/44.1kHz audio |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA | Wi-Fi 802.11 a/b/g/n/ac, hotspot |
Bluetooth | 5.0, A2DP, aptX HD, LE | 4.2, A2DP, LE |
Positioning | GPS, GLONASS, BDS, GALILEO | GPS, GLONASS |
NFC | Yes | Yes (Apple Pay only) |
Infrared port | No | No |
Radio | No | No |
USB | USB Type-C 3.1, OTG | Lightning, USB 2.0 |
Features | ||
---|---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Battery | ||
---|---|---|
Type | Li-Ion 2870 mAh, non-removable | Li-Po 1624 mAh, non-removable (6.21 Wh) |
Charging | 18W wired, QC3 | |
Stand-by | Up to 240 h (3G) | |
Talk time | Up to 14 h (3G) |
Misc | ||
---|---|---|
Colors | Black, White Silver, Moss Green, Coral Pink | Space Gray, Silver, Gold, Rose Gold | SAR | 1.17 W/kg (head) 1.19 W/kg (body) |
SAR EU | 0.72 W/kg (head) 0.97 W/kg (body) | |
Models | H8324, H8314, SO-05K | A1662, A1723, A1724, iPhone8,4 |
Price | About 430 EUR | About 140 EUR |
Tests | ||
---|---|---|
Performance | AnTuTu: 265326 (v7), 308651 (v8) GeekBench: 8487 (v4.4), 2174 (v5.1) GFXBench: 33fps (ES 3.1 onscreen) |
Basemark OS II 2.0: 2163 |
Display | Contrast ratio: 1315:1 (nominal), 3.765 (sunlight) | Contrast ratio: 804:1 (nominal), 3.681 (sunlight) |
Camera | Compare PHOTO / Compare VIDEO | |
Loudspeaker | Voice 66dB / Noise 73dB / Ring 83dB | Voice 66dB / Noise 65dB / Ring 69dB |
Audio quality | Noise -93.4dB / Crosstalk -92.7dB | Noise -93.0dB / Crosstalk -72.9dB |
Battery (old) | Endurance rating 88h | Endurance rating 73h |