Compare
Specifications
Motorola One Zoom |
Nokia 7.2 |
|
Full
Differences
Change compare mode
|
![]() |
![]() |
Motorola One Zoom |
Nokia 7.2 |
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 - ROW |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA | ||
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - ROW |
1, 2, 3, 4, 5, 7, 8, 12, 17, 13, 28, 66 - USA | ||
1, 3, 5, 8, 40, 41 - IN | ||
Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat12 600/100 Mbps | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps or LTE Cat4 150/50 Mbps |
Launch | ||
---|---|---|
Announced | 2019, September 05 | 2019, September 05 |
Status | Available. Released 2019, September 05 | Available. Released 2019, September 23 |
Body | ||
---|---|---|
Dimensions | 158 x 75 x 8.8 mm (6.22 x 2.95 x 0.35 in) | 159.9 x 75.2 x 8.3 mm (6.30 x 2.96 x 0.33 in) |
Weight | 190 g (6.70 oz) | 180 g (6.35 oz) |
Build | Glass front (Panda King), glass back (Gorilla Glass 3), aluminum frame | Glass front (Gorilla Glass 3), glass back (Gorilla Glass 3), plastic frame |
SIM | Nano-SIM Nano-SIM + Nano-SIM |
Nano-SIM Nano-SIM + Nano-SIM |
Splash and dust resistant |
Display | ||
---|---|---|
Type | Super AMOLED | IPS LCD, HDR10 |
Size | 6.39 inches, 100.2 cm2 (~84.6% screen-to-body ratio) | 6.3 inches, 99.1 cm2 (~82.4% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | 1080 x 2280 pixels, 19:9 ratio (~400 ppi density) |
Protection | Panda King glass | Corning Gorilla Glass 3 |
Platform | ||
---|---|---|
OS | Android 9.0 (Pie) | Android 9.0 (Pie), upgradable to Android 11, Android One |
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | Qualcomm SDM660 Snapdragon 660 (14 nm) |
CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 612 | Adreno 512 |
Memory | ||
---|---|---|
Card slot | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) |
Internal | 128GB 4GB RAM | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
UFS 2.0 | eMMC 5.1 |
Main Camera | ||
---|---|---|
Modules | 48 MP, f/1.7, (wide), 1/2.0", 0.8µm, PDAF, OIS 8 MP, f/2.4, (telephoto), 3x optical zoom, PDAF, OIS 16 MP, f/2.2, 13mm (ultrawide) 5 MP, f/2.2, (depth) |
48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (depth) |
Features | Dual-LED dual-tone flash, panorama, HDR | Zeiss optics, LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30/60fps | 4K@30fps, 1080p@30fps (gyro-EIS) |
Selfie Camera | ||
---|---|---|
Modules | 25 MP, f/2.0, 0.9µm | 20 MP, f/2.0, (wide), 1/3", 0.9µm |
Features | HDR | Zeiss optics, HDR |
Video | 1080p@30fps, 720p@240fps | 1080p@30fps |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes | Yes |
3.5mm jack | Yes | Yes |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE, EDR | 5.0, A2DP, EDR, LE, aptX |
Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS |
NFC | Yes | Yes (excl. India) |
Infrared port | No | No |
Radio | FM radio | FM radio |
USB | USB Type-C 3.1 | USB Type-C 2.0, OTG |
Features | ||
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery | ||
---|---|---|
Type | Li-Po 4000 mAh, non-removable | Li-Po 3500 mAh, non-removable |
Charging | 15W wired | 10W wired |
Misc | ||
---|---|---|
Colors | Electric Gray, Cosmic Purple, Brushed Bronze | Cyan Green, Charcoal, Ice | SAR | 1.26 W/kg (head) 1.39 W/kg (body) | 1.15 W/kg (head) 0.90 W/kg (body) |
SAR EU | 0.71 W/kg (head) 1.54 W/kg (body) | 0.99 W/kg (head) 1.44 W/kg (body) |
Models | TA-1193, TA-1178, TA-1196, TA-1181 | |
Price | About 140 EUR | About 240 EUR |
Tests | ||
---|---|---|
Performance | AnTuTu: 146810 (v7), 180000 (v8) GeekBench: 5802 (v4.4), 1534 (v5.1) GFXBench: 7.1fps (ES 3.1 onscreen) |
AnTuTu: 139495 (v7), 164484 (v8) GeekBench: 5440 (v4.4), 1398 (v5.1) GFXBench: 8.1fps (ES 3.1 onscreen) |
Display | 690 nits max brightness (measured) | 1342:1 contrast ratio, 585 nits max brightness (measured) |
Camera | Compare PHOTO / Compare VIDEO | |
Loudspeaker | Voice 66dB / Noise 72dB / Ring 85dB | -29.6 LUFS (Average) |
Audio quality | Noise -91.6dB / Crosstalk -91.8dB | Noise -93.0dB / Crosstalk -93.4dB |
Battery (old) | Endurance rating 90h | Endurance rating 69h |