Here is the Google Pixel 9, Pixel 9 Pro, and Pixel 9 Pro Fold pricing breakdown
The fresh new Google Pixel 9 lineup is now official and Google has revealed all the prices for the major markets that are getting the four devices.
In the States, the Pixel 9, Pixel 9 Pro, and Pixel 9 Pro Fold come with not outright discounts, but you do get a $100 Amazon gift card with the Pixel 9 and $200 one with the Pros.
US | ||||
Google Pixel 9 | Google Pixel 9 Pro | Google Pixel 9 Pro XL | Google Pixel 9 Pro Fold | |
12/128GB | $799 | - | - | - |
12/256GB | $899 | - | - | - |
16/128GB | - | $999 | $1,099 | - |
16/256GB | - | $1,099 | $1,199 | $1,799 |
16/512GB | - | $1,219 | $1,319 | $1,919 |
The same goes for Canada and the Google Pixel 9 Pro is listed as coming soon. The 1TB Pixel 9 Pro XL model has a price but it isn't listed on Google's store nor on Amazon just yet.
Canada | ||||
Google Pixel 9 | Google Pixel 9 Pro | Google Pixel 9 Pro XL | Google Pixel 9 Pro Fold | |
12/128GB | C$1,099 | - | - | - |
12/256GB | C$1,299 | - | - | - |
16/128GB | - | C$1,349 | C$1,499 | - |
16/256GB | - | C$1,479 | C$1,629 | C$2,399 |
16/512GB | - | C$1,649 | C$1,799 | C$2,569 |
16/1TB | - | - | C$2,099 | - |
In Germany, you get the higher storage for the base price on all Pixel 9 devices, even the Pixel 9 Pro Fold. So just remember to click on the higher storage!
Germany | ||||
Google Pixel 9 | Google Pixel 9 Pro | Google Pixel 9 Pro XL | Google Pixel 9 Pro Fold | |
12/128GB | €899 | - | - | - |
12/256GB | €999 | - | - | - |
16/128GB | - | €1,099 | €1,199 | - |
16/256GB | - | €1,199 | €1,299 | €1,899 |
16/512GB | - | €1,329 | €1,429 | €2,029 |
16/1TB | - | - | €1,689 | - |
The UK has the same arrangement - a 256GB Pixel 9 is the same price as the 128GB model, as are the Pixel 9 Pros, the 512GB Pixel 9 Pro Fold is the same price as the 256GB model
UK | ||||
Google Pixel 9 | Google Pixel 9 Pro | Google Pixel 9 Pro XL | Google Pixel 9 Pro Fold | |
12/128GB | £799 | - | - | - |
12/256GB | £899 | - | - | - |
16/128GB | - | £999 | £1,099 | - |
16/256GB | - | £1,099 | £1,199 | £1,749 |
16/512GB | - | £1,219 | £1,319 | £1,869 |
16/1TB | - | - | £1,549 | - |
Netherlands | ||||
Google Pixel 9 | Google Pixel 9 Pro | Google Pixel 9 Pro XL | Google Pixel 9 Pro Fold | |
12/128GB | €899 | - | - | - |
12/256GB | €999 | - | - | - |
16/128GB | - | €1,099 | €1,199 | - |
16/256GB | - | €1,199 | €1,299 | €1,899 |
16/512GB | - | €1,329 | €1,429 | €2,029 |
16/1TB | - | - | €1,689 | - |
Related
Reader comments
- AnonD-1167022
- 17 Aug 2024
- mAe
If that's the marketing you wanna buy into, then you're free to do so. GrapheneOS being an open source project with limited development capabilities means they had to make a choice in what they were gonna support. While they do have al...
- menek
- 17 Aug 2024
- 8sc
The sad thing is… these phones are the most secure devices to be sold in the market alongside Samsung's. That's why GrapheneOS only works in them. If the other phones are cheaper, maybe is because they lack some features they shouldn't...
- Anonymous
- 14 Aug 2024
- m@b
Expensive tech IS and always WAS a status to flex symbol. Doesn't matter what you pick - super cars, luxury phones, top end computers, restaurant grade cookware, AI powered gadgets and other shenanigans that are practically useless for the avera...