Motorola Moto G (3rd gen)
MORE PICTURES

Motorola Moto G (3rd gen)

User opinions and reviews

Sort by:

  • D
  • AnonD-430319
  • rJ6
  • 16 Aug 2015

Excellent Moto G3
Best phone with this price.
Can use roughly. Best built in quality.
Camera 7/10
Performance 10/10
OS 10/10
Out Sounds 9/10
Earphone 5/10 Buy best earphone from market
Battery 9/10

Best photo in reasonable price

    • ?
    • Anonymous
    • tue
    • 16 Aug 2015

    AnonD-40290, 16 Aug 2015I got this phone on13th AUG.I am observing the phone from a... moreThis is what is stopping me in getting the moto g3!! afraid of this problem I'm hearing from lots of moto g3 users!

      • D
      • AnonD-40290
      • uvf
      • 16 Aug 2015

      I got this phone on13th AUG.I am observing the phone from angles there vertical lines and some squares are seen both on on/off the phone .Is these are normal?Another thing I observed that 13% loss of battery power on standby for 6 hrs.Is this normal?pl.some one answer me quickly by which I can take decission to return the phone.

        • ?
        • Anonymous
        • nC2
        • 16 Aug 2015

        AnonD-426303, 16 Aug 2015My phones battery stat from past 1 day....already 25 hrs pa... moreMoto G 3rd gen is marketed as full day battery life with mixed usage.

          • D
          • AnonD-426303
          • utV
          • 16 Aug 2015

          My phones battery stat from past 1 day....already 25 hrs passed still left with 31% charge(PS:i used the phone only for limited amount of time& in that time interval i accessed whatsapp,playstore etc..& the stats confirms that with limited use moto g3 can last more-than a day)


          Time Charge Voltage Temperature Plugged Screen
          8/15/2015 19:06 100 4.184 35.7 --- On
          8/15/2015 19:14 99 4.249 35.9 --- On
          8/15/2015 19:16 99 4.292 35.3 --- Off
          8/15/2015 19:22 99 4.274 34.5 --- Off
          8/15/2015 19:43 98 4.276 32 --- Off
          8/15/2015 20:30 97 4.272 31.4 --- Off
          8/15/2015 21:26 96 4.266 31.3 --- Off
          8/15/2015 21:45 96 4.23 33.3 --- On
          8/15/2015 21:52 95 4.198 35.9 --- On
          8/15/2015 21:55 94 4.206 35.4 --- On
          8/15/2015 22:02 93 4.202 34.8 --- On
          8/15/2015 22:05 93 4.203 34.8 --- Off
          8/15/2015 22:34 92 4.184 31.9 --- On
          8/15/2015 22:36 92 4.195 31.7 --- Off
          8/15/2015 23:21 91 4.209 30.8 --- Off
          8/15/2015 23:48 91 4.139 31 --- On
          8/15/2015 23:51 90 4.166 32.1 --- On
          8/16/2015 0:04 89 4.18 32.1 --- Off
          8/16/2015 1:16 88 4.161 30.3 --- Off
          8/16/2015 2:45 87 4.148 30.2 --- Off
          8/16/2015 4:14 86 4.145 29.9 --- Off
          8/16/2015 5:44 85 4.136 29.6 --- Off
          8/16/2015 7:05 84 4.123 29.6 --- Off
          8/16/2015 8:19 83 4.11 29.5 --- Off
          8/16/2015 8:51 83 4.103 30.3 --- On
          8/16/2015 8:55 83 4.114 30.4 --- Off
          8/16/2015 9:19 82 4.083 30.6 --- On
          8/16/2015 9:22 82 4.099 30.7 --- Off
          8/16/2015 10:04 82 4.015 30.5 --- On
          8/16/2015 10:05 81 4.082 31.3 --- On
          8/16/2015 10:08 81 4.05 32.2 --- Off
          8/16/2015 10:09 81 4.053 32.5 --- On
          8/16/2015 10:11 80 4.061 32.7 --- On
          8/16/2015 10:12 80 4.082 32.7 --- Off
          8/16/2015 10:26 79 4.074 32.7 --- Off
          8/16/2015 10:32 79 4.05 32.9 --- On
          8/16/2015 10:33 79 4.061 33.1 --- Off
          8/16/2015 10:39 78 4.042 32.8 --- Off
          8/16/2015 10:40 78 4.056 33 --- On
          8/16/2015 10:49 77 4.042 33.4 --- On
          8/16/2015 10:58 76 4.022 33.9 --- On
          8/16/2015 11:09 75 4.025 34 --- On
          8/16/2015 11:17 74 3.965 34.4 --- On
          8/16/2015 11:27 73 3.982 34.4 --- On
          8/16/2015 11:35 72 3.994 34.5 --- On
          8/16/2015 11:45 71 3.989 34.1 --- On
          8/16/2015 11:58 70 3.982 33.7 --- On
          8/16/2015 12:11 69 3.97 33.5 --- On
          8/16/2015 12:22 68 3.952 33.4 --- On
          8/16/2015 12:35 67 3.949 33.4 --- On
          8/16/2015 12:44 66 3.945 33.8 --- On
          8/16/2015 12:53 65 3.909 34.3 --- On
          8/16/2015 13:00 64 3.901 34.8 --- On
          8/16/2015 13:07 63 3.902 35.2 --- On
          8/16/2015 13:13 62 3.876 35.5 --- On
          8/16/2015 13:20 61 3.873 35.8 --- On
          8/16/2015 13:26 60 3.852 36 --- On
          8/16/2015 13:33 58 3.867 36.1 --- On
          8/16/2015 13:39 58 3.854 35.8 --- On
          8/16/2015 13:45 57 3.839 35.2 --- On
          8/16/2015 13:52 56 3.845 35 --- On
          8/16/2015 13:59 55 3.834 34.8 --- On
          8/16/2015 14:05 54 3.816 34.3 --- On
          8/16/2015 14:12 52 3.808 34.4 --- On
          8/16/2015 14:18 52 3.798 34.5 --- On
          8/16/2015 14:24 51 3.805 34.7 --- On
          8/16/2015 14:30 50 3.811 35 --- On
          8/16/2015 14:37 49 3.794 34.8 --- On
          8/16/2015 14:38 49 3.803 34.9 --- On
          8/16/2015 14:41 49 3.823 34.1 --- Off
          8/16/2015 14:45 49 3.81 33.7 --- On
          8/16/2015 14:47 48 3.793 34 --- On
          8/16/2015 14:49 48 3.816 33.7 --- Off
          8/16/2015 14:50 48 3.736 33.9 --- On
          8/16/2015 14:53 47 3.804 34.8 --- Off
          8/16/2015 14:54 47 3.784 34.9 --- On
          8/16/2015 14:58 47 3.797 35.2 --- Off
          8/16/2015 14:59 46 3.783 35.4 --- On
          8/16/2015 15:04 45 3.776 35.6 --- On
          8/16/2015 15:09 44 3.771 35.7 --- On
          8/16/2015 15:09 44 3.771 35.7 --- On
          8/16/2015 15:15 43 3.769 36.5 --- On
          8/16/2015 15:16 43 3.738 36.5 --- On
          8/16/2015 15:18 42 3.753 36.7 --- On
          8/16/2015 15:24 41 3.726 36.4 --- On
          8/16/2015 15:28 40 3.754 36.6 --- On
          8/16/2015 15:36 40 3.776 34 --- Off
          8/16/2015 15:45 40 3.781 32.6 --- Off
          8/16/2015 16:06 39 3.784 31 --- Off
          8/16/2015 16:23 39 3.766 31.2 --- On
          8/16/2015 16:27 38 3.714 32.6 --- On
          8/16/2015 16:31 37 3.706 34.3 --- On
          8/16/2015 16:35 37 3.777 33.2 --- Off
          8/16/2015 16:52 37 3.775 31.5 --- Off
          8/16/2015 17:21 36 3.712 30.8 --- On
          8/16/2015 17:25 36 3.772 30.6 --- Off
          8/16/2015 17:36 36 3.774 30.5 --- Off
          8/16/2015 18:07 35 3.769 30.6 --- On
          8/16/2015 18:14 35 3.769 30.6 --- On
          8/16/2015 18:23 34 3.772 31.8 --- Off
          8/16/2015 19:15 33 3.759 30 --- Off
          8/16/2015 19:59 33 3.719 30.3 --- On
          8/16/2015 20:02 32 3.739 31.1 --- On
          8/16/2015 20:09 31 3.745 32.5 --- On

            • ?
            • Anonymous
            • rAP
            • 16 Aug 2015

            Is there moto g3 has dual stereo speakers...?

              arjun, 16 Aug 2015Did any one tell me how to clean ram in motog 3rd gen I m t... moreInstall CM File cleaner or Du File Cleaner and CM Battery Doctor or DU Battery Doctor along with CM Security from google play ,these three apps must be in your Android Smartphone.

                • M
                • Mr cat
                • rpq
                • 16 Aug 2015

                I'm thinking to buy this phone as I see that many of you guys didn't mention serious problems unlike the opinions of lg g3 s Dual
                which one is better ? I'm looking for a phone with a smooth performance and long battery life without a very expensive price, I don't care about weight and camera and other stuff what phone do you advice me ?

                  • ?
                  • Anonymous
                  • nC2
                  • 16 Aug 2015

                  AnonD-376297, 16 Aug 2015Total bullshit... I have Lumia and its garbage.. Lack of ap... moreAnd also you get updates timely with Windows phones, and NO security flaws. Android has a critical security flaw called the stage fright bug, which can enable hackers to hack your media, camera, and control your phone. They hack by sending MMS to your phone. Google released a patch and seems it still doesn't fix the vulnerability. http://www.xda-developers.com/stagefright-explained-the-exploit-that-changed-android/

                    • ?
                    • Anonymous
                    • nC2
                    • 16 Aug 2015

                    jd, 16 Aug 2015Just admit you fail to win..and your point is useless!Do you understand English? I've told you a numerous times to tell what wrong thing I told. You're not saying that, so it means you know that I'm correct, but simply telling I'm wrong, the first sign of a fool troll

                      • ?
                      • Anonymous
                      • nC2
                      • 16 Aug 2015

                      AnonD-376297, 16 Aug 2015Total bullshit... I have Lumia and its garbage.. Lack of ap... moreIs your bullshit lumia running windows 10 phone? Or windows phone 8.1?

                        • D
                        • AnonD-206524
                        • X}6
                        • 16 Aug 2015

                        Anonymous, 16 Aug 2015In motog3rd gen:: battery getting heating while mobile netw... moredon't make everyone fool , a typical moto hater

                          • n
                          • nik
                          • rKT
                          • 16 Aug 2015

                          Anonymous, 16 Aug 2015It's said that windows 10 can run android apps. Also, windo... moreWindows phone is totally garbage.there is no ram managment in it

                            • D
                            • AnonD-376297
                            • PEr
                            • 16 Aug 2015

                            Anonymous, 16 Aug 2015It's said that windows 10 can run android apps. Also, windo... moreTotal bullshit... I have Lumia and its garbage.. Lack of apps and available apps are pathetic... Android is much much better than windows...

                              • W
                              • Wolf
                              • 7ZZ
                              • 16 Aug 2015

                              JB, 16 Aug 201532GB Sandisk SDHC Class 10 is Support in Moto G3?Yes it should work. As long as you don't put more than 32GB in it

                                • ?
                                • Anonymous
                                • YQK
                                • 16 Aug 2015

                                Anonymous, 16 Aug 2015Android will get killed by windows 10 one day, trust me.In motog3rd gen:: battery getting heating while mobile network is on:: charge per day 3hour only if using continuously 3hour is getting down into 2hr.charge reducding 1minutes itself.battery life is not good.plz don't buy this mobile.In this mobile, camera quality is too good that is attracting the customer..

                                  • j
                                  • jd
                                  • tue
                                  • 16 Aug 2015

                                  Anonymous, 16 Aug 2015Who is the one who told the crap that Snapdragon 410 overhe... moreJust admit you fail to win..and your point is useless!

                                    • a
                                    • arjun
                                    • 7XN
                                    • 16 Aug 2015

                                    Did any one tell me how to clean ram in motog 3rd gen I m trying to clearing with 360 security but showing that u divice is in optimal state cnay u help me any one plz...

                                      • J
                                      • JB
                                      • RK4
                                      • 16 Aug 2015

                                      32GB Sandisk SDHC Class 10 is Support in Moto G3?

                                        kp, 16 Aug 2015can i do a factory reset before using moto g3 first time ??No need to factory reset.In Moto devices you hardly need chance to reset your Smartphones in future.