OnePlus 7 Pro 5G
Specifications
Also available with 4G/LTE only
Network | |
---|---|
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 66 |
5G bands | 41 NSA/Sub6/mmWave |
Speed | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat18 1200/150 Mbps, 5G (2+ Gbps DL) |
Launch | |
---|---|
Announced | 2019, May 14 |
Status | Available. Released 2019, September 06 |
Body | |
---|---|
Dimensions | 162.6 x 75.9 x 8.8 mm (6.40 x 2.99 x 0.35 in) |
Weight | 206 g (7.27 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
---|---|
Type | Fluid AMOLED, 90Hz, HDR10+ |
Size | 6.67 inches, 109.2 cm2 (~88.5% screen-to-body ratio) |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~515 ppi density) |
Protection | Corning Gorilla Glass 5 |
Platform | |
---|---|
OS | Android 9.0 (Pie), upgradable to Android 10, OxygenOS 10.0.4 |
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 640 |
Memory | |
---|---|
Card slot | No |
Internal | 128GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
UFS 3.0 |
Main Camera | |
---|---|
Triple | 48 MP, f/1.6, (wide), 1/2.0", 0.8µm, PDAF, OIS 8 MP, f/2.4, 78mm (telephoto), 3x zoom, PDAF, OIS 16 MP, f/2.2, 13mm (ultrawide) |
Features | Laser AF, Dual-LED dual-tone flash, panorama, HDR |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS, no video rec. with ultrawide camera |
Selfie Camera | |
---|---|
Single | Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3.06", 1.0µm |
Features | HDR |
Video | 1080p@30fps, gyro-EIS |
ADVERTISEMENT
Sound | |
---|---|
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Comms | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
Bluetooth | 5.0, A2DP, LE, aptX HD |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.1, OTG |
Features | |
---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | |
---|---|
Type | Li-Po 4000 mAh, non-removable |
Charging | 30W wired |
Misc | |
---|---|
Colors | Mirror Grey, Almond, Nebula Blue |
Models | GM1925 |
Price | About 800 EUR |