Oppo F1s
Specifications
ALL VERSIONS
Global
India
Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - Global |
LTE band 1(2100), 3(1800), 5(850), 40(2300) - India | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps or LTE-A Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch | |
---|---|
Announced | 2016, August |
Status | Available. Released 2016, August |
Body | |
---|---|
Dimensions | 154.5 x 76 x 7.4 mm (6.08 x 2.99 x 0.29 in) |
Weight | 160 g (5.64 oz) |
Build | Front glass, aluminum body |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
---|---|
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2 (~71.0% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
Protection | Corning Gorilla Glass 4 |
Platform | |
---|---|
OS | Android 5.1 (Lollipop), upgradable to 6.0 (Marshmallow); ColorOS 3 |
Chipset | Mediatek MT6755 (28 nm) or MTK7650 (28 nm) |
CPU | Octa-core 1.5 GHz Cortex-A53 |
GPU | Mali-T860MP2 |
Memory | |
---|---|
Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM |
Main Camera | |
---|---|
Single | 13 MP, f/2.2, 1/3", PDAF |
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Selfie Camera | |
---|---|
Single | 16 MP, f/2.0, 1/3.1" |
Video | 1080p@30fps |
Sound | |
---|---|
Loudspeaker | Yes |
3.5mm jack | Yes |
- Active noise cancellation with dedicated mic |
Comms | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Features | |
---|---|
Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
Battery | |
---|---|
Non-removable Li-Po 3075 mAh battery |
Misc | |
---|---|
Colors | Gold, Rose Gold, Gray |
SAR | 0.31 W/kg (head) 0.36 W/kg (body) |
SAR EU | 1.60 W/kg (head) 1.05 W/kg (body) |
Price | About 250 EUR |
Tests | |
---|---|
Camera | Photo / Video |