Compare
Specifications
Xiaomi Redmi Note 9 Pro |
Xiaomi Mi 9 |
|
Full
Differences
Change compare mode
|
![]() |
![]() |
Xiaomi Redmi Note 9 Pro |
Xiaomi Mi 9 |
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
CDMA 800 & TD-SCDMA | ||
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 20, 28, 38, 39, 40 - Global |
1, 2, 3, 4, 5, 7, 8, 12, 17, 34, 38, 39, 40, 41 - China | ||
Speed | HSPA, LTE | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat18 1200/150 Mbps |
Launch | ||
---|---|---|
Announced | 2020, April 30 | 2019, February 20. Released 2019, March 25 |
Status | Available. Released 2020, May 05 | Discontinued |
Body | ||
---|---|---|
Dimensions | 165.8 x 76.7 x 8.8 mm (6.53 x 3.02 x 0.35 in) | 157.5 x 74.7 x 7.6 mm (6.20 x 2.94 x 0.30 in) |
3D size compare | ||
Weight | 209 g (7.37 oz) | 173 g (6.10 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame |
SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
Display | ||
---|---|---|
Type | IPS LCD | Super AMOLED, HDR10 |
Size | 6.67 inches, 107.4 cm2 (~84.5% screen-to-body ratio) | 6.39 inches, 100.2 cm2 (~85.2% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 6 |
Platform | ||
---|---|---|
OS | Android 10, MIUI 11 | Android 9.0 (Pie), upgradable to Android 10, MIUI 12.5 |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | Qualcomm SM8150 Snapdragon 855 (7 nm) |
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 618 | Adreno 640 |
Memory | ||
---|---|---|
Card slot | microSDXC (dedicated slot) | No |
Internal | 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | 64GB 6GB RAM, 64GB 8GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
UFS 2.1 | UFS 2.1 |
Main Camera | ||
---|---|---|
Modules | 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) |
48 MP, f/1.8, 27mm (wide), 1/2.0", 0.8µm, PDAF 12 MP, f/2.2, 54mm (telephoto), 1/3.6", 1.0µm, PDAF, 2x optical zoom 16 MP, f/2.2, 13mm (ultrawide), 1/3.0", 1.0µm, PDAF |
Features | LED flash, HDR, panorama | Laser AF, Dual-LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS | 4K@30/60fps, 1080p@30/120/240fps, 1080p@960fps |
Selfie Camera | ||
---|---|---|
Modules | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm | 20 MP, f/2.0, (wide), 1/3", 0.9µm |
Features | HDR, panorama | HDR |
Video | 1080p@30/120fps | 1080p@30fps |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes | Yes |
3.5mm jack | Yes | No |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE, aptX HD |
Positioning | GPS, GLONASS, GALILEO, BDS | GPS (L1+L5), GLONASS (L1), BDS (B1), GALILEO (E1+E5a), QZSS (L1+L5) |
NFC | Yes | Yes |
Infrared port | Yes | Yes |
Radio | FM radio, recording | No |
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Features | ||
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, compass |
Virtual proximity sensing |
Battery | ||
---|---|---|
Type | Li-Po 5020 mAh | Li-Po 3300 mAh, non-removable |
Charging | 30W wired | 27W wired, QC4 20W wireless |
Misc | ||
---|---|---|
Colors | Tropical Green, Glacier White, Interstellar Gray | Lavender Violet, Ocean Blue, Piano Black | SAR | 0.87 W/kg (head) 0.71 W/kg (body) | 0.99 W/kg (head) 1.04 W/kg (body) |
SAR EU | 0.66 W/kg (head) 1.02 W/kg (body) | 1.39 W/kg (head) 1.30 W/kg (body) |
Models | M2003J6B2G | M1902F1G |
Price | £ 59.00 / € 79.91 | About 590 EUR |
Tests | ||
---|---|---|
Performance | AnTuTu: 279625 (v8) GeekBench: 1785 (v5.1) GFXBench: 15fps (ES 3.1 onscreen) |
AnTuTu: 372006 (v7) GeekBench: 11181 (v4.4) GFXBench: 35fps (ES 3.1 onscreen) |
Display | Contrast ratio: 1285:1 (nominal) | Contrast ratio: Infinite (nominal), 3.921 (sunlight) |
Camera | Compare PHOTO / Compare VIDEO | |
Loudspeaker | -28.6 LUFS (Average) | Voice 70dB / Noise 74dB / Ring 81dB |
Audio quality | Noise -93.9dB / Crosstalk -91.9dB | |
Battery (old) | Endurance rating 123h | Endurance rating 95h |