Compare
Specifications
Xiaomi Poco M2 Pro |
Realme 7 (Asia) |
|
Full
Differences
Change compare mode
|
Xiaomi Poco M2 Pro |
Realme 7 (Asia) |
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
4G Network | 1, 3, 5, 8, 40, 41 | 1, 3, 5, 8, 38, 40, 41 |
Speed | HSPA, LTE | HSPA, LTE |
Launch | ||
---|---|---|
Announced | 2020, July 07 | 2020, September 03 |
Status | Available. Released 2020, July 14 | Available. Released 2020, September 10 |
Body | ||
---|---|---|
Dimensions | 165.8 x 76.7 x 8.8 mm (6.53 x 3.02 x 0.35 in) | 162.3 x 75.4 x 9.4 mm (6.39 x 2.97 x 0.37 in) |
Weight | 209 g (7.37 oz) | 196.5 g (6.95 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | Glass front (Gorilla Glass 3), plastic back, plastic frame |
SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
Water-repellent coating |
Display | ||
---|---|---|
Type | IPS LCD, HDR10, 450 nits (typ) | IPS LCD, 90Hz, 480 nits (typ) |
Size | 6.67 inches, 107.4 cm2 (~84.5% screen-to-body ratio) | 6.5 inches, 102.0 cm2 (~83.4% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 3 |
Platform | ||
---|---|---|
OS | Android 10, MIUI 12 | Android 10, upgradable to Android 11, Realme UI 2.0 |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | Mediatek MT6785V/CD Helio G95 (12 nm) |
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Adreno 618 | Mali-G76 MC4 |
Memory | ||
---|---|---|
Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM | 64GB 6GB RAM, 128GB 8GB RAM |
UFS 2.1 | UFS 2.1 |
Main Camera | ||
---|---|---|
Modules | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) |
64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF 8 MP, f/2.3, 119˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera | ||
---|---|---|
Modules | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm | 16 MP, f/2.1, 26mm (wide), 1/3.1", 1.0µm |
Features | HDR, panorama | Panorama |
Video | 1080p@30/120fps | 1080p@30/120fps |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes | Yes |
3.5mm jack | Yes | Yes |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, BDS |
NFC | No | Yes (Indonesia only) |
Infrared port | Yes | No |
Radio | FM radio, recording | No |
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Features | ||
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery | ||
---|---|---|
Type | Li-Po 5000 mAh | 5000 mAh |
Charging | 33W wired | 30W wired, 50% in 26 min, 100% in 65 min (advertised) |
Misc | ||
---|---|---|
Colors | Out Of The Blue, Green and Greener, Two Shades of Black | Mist Blue, Mist White | SAR | 0.99 W/kg (head) 0.93 W/kg (body) |
SAR EU | 0.91 W/kg (head) 0.56 W/kg (body) | |
Models | RMX2151, RMX2163 | |
Price | About 170 EUR | About 170 EUR |
Tests | ||
---|---|---|
Display | 1474:1 contrast ratio, 525 nits max brightness (measured) | |
Loudspeaker | -25.9 LUFS (Very good) | |