Compare
Specifications
Xiaomi Redmi 9 Prime |
Samsung Galaxy M02s |
|
Full
Differences
Change compare mode
|
![]() |
![]() |
Xiaomi Redmi 9 Prime |
Samsung Galaxy M02s |
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
4G Network | 1, 3, 5, 8, 40, 41 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA, LTE | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | ||
---|---|---|
Announced | 2020, August 04 | 2021, January 07 |
Status | Available. Released 2020, August 06 | Available. Released 2021, January 19 |
Body | ||
---|---|---|
Dimensions | 163.3 x 77 x 9.1 mm (6.43 x 3.03 x 0.36 in) | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
Weight | 198 g (6.98 oz) | 196 g (6.91 oz) |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | Glass front, plastic back, plastic frame |
SIM | Nano-SIM + Nano-SIM | Nano-SIM Nano-SIM + Nano-SIM |
Water-repellent coating |
Display | ||
---|---|---|
Type | IPS LCD, 400 nits (typ) | PLS LCD |
Size | 6.53 inches, 104.7 cm2 (~83.2% screen-to-body ratio) | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Protection | Corning Gorilla Glass 3 |
Platform | ||
---|---|---|
OS | Android 10, MIUI 11 | Android 10 |
Chipset | Mediatek MT6769V/CU Helio G80 (12 nm) | Qualcomm SDM450 Snapdragon 450 (14 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core 1.8 GHz Cortex-A53 |
GPU | Mali-G52 MC2 | Adreno 506 |
Memory | ||
---|---|---|
Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 128GB 4GB RAM | 32GB 3GB RAM, 64GB 4GB RAM |
eMMC 5.1 | eMMC 5.1 |
Main Camera | ||
---|---|---|
Modules | 13 MP, f/2.2, 28mm (wide), 1/3.1", 1.12µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
13 MP, f/2.2, (wide), AF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama | LED flash |
Video | 1080p@30fps | 1080p@30fps |
Selfie Camera | ||
---|---|---|
Modules | 8 MP, f/2.0, 27mm (wide), 1/4.0", 1.12µm | 5 MP, f/2.2 |
Features | HDR | |
Video | 1080p@30fps |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes | Yes |
3.5mm jack | Yes | Yes |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE | Yes |
Positioning | GPS, GLONASS, BDS | GPS, GLONASS, GALILEO, BDS |
NFC | No | No |
Infrared port | Yes | No |
Radio | Wireless FM radio (no wired headphones required) | FM radio |
USB | USB Type-C 2.0, OTG | Yes |
Features | ||
---|---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | Accelerometer, proximity |
Battery | ||
---|---|---|
Type | Li-Po 5020 mAh | Li-Po 5000 mAh |
Charging | 18W wired | 15W wired |
Misc | ||
---|---|---|
Colors | Space Blue, Mint Green, Matte Black, Sunrise Flare | Black, Blue, Red | SAR | 0.85 W/kg (head) 0.42 W/kg (body) | 0.52 W/kg (head) |
SAR EU | 0.40 W/kg (head) 1.37 W/kg (body) | |
Models | M2004J19PI | SM-M025F/DS, SM-M025F |
Price | About 110 EUR | About 100 EUR |